Scio Diamond Technology, Corp. Common (OB: SCIO)
0.8700 USD  +0.0200 (+2.35%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 0.8700 0.8700 0.8700 0.8700 1,000 +0.02(+2.35%)
May 16, 2013 0.8500 0.8500 0.8500 0.8500 2,000 +0.04(+4.94%)
May 15, 2013 0.9500 0.9500 0.8100 0.8100 5,500 -0.15(-15.62%)
May 13, 2013 1.000 1.000 0.9600 0.9600 4,200 +0.00(+0.00%)
May 10, 2013 0.9600 0.9600 0.9600 0.9600 100 +0.06(+6.67%)
May 09, 2013 0.8800 0.9500 0.8800 0.9000 10,808 -0.05(-5.26%)
May 08, 2013 0.9500 0.9500 0.9000 0.9500 7,750 +0.15(+18.75%)
May 07, 2013 0.8800 0.8800 0.8000 0.8000 1,750 -0.05(-5.88%)
May 06, 2013 0.8700 0.8700 0.8500 0.8500 11,100 -0.02(-2.30%)
May 03, 2013 0.8100 0.8700 0.8100 0.8700 890 -0.01(-1.14%)
May 02, 2013 0.8800 0.8800 0.8800 0.8800 3,000 +0.00(+0.00%)
May 01, 2013 0.8000 0.8800 0.8000 0.8800 6,808 +0.08(+10.00%)
Apr 30, 2013 0.9500 0.9500 0.6800 0.8000 89,127 -0.06(-6.98%)
Apr 29, 2013 0.8500 0.8800 0.8500 0.8600 20,416 +0.09(+11.69%)
Apr 26, 2013 0.8500 0.8500 0.7700 0.7700 27,350 -0.08(-9.41%)
Apr 25, 2013 0.8700 0.8700 0.8100 0.8500 16,167 -0.01(-1.16%)
Apr 24, 2013 0.8600 0.8700 0.8600 0.8600 8,200 -0.01(-1.15%)
Apr 23, 2013 0.8700 0.8700 0.8500 0.8700 24,412 +0.02(+2.35%)
Apr 22, 2013 0.8700 0.8700 0.8500 0.8500 650 -0.02(-2.30%)
Apr 19, 2013 0.8700 0.8700 0.8500 0.8700 3,067 +0.00(+0.00%)
Apr 18, 2013 0.8300 0.9000 0.8300 0.8700 27,483 +0.01(+1.53%)
Apr 17, 2013 0.8700 0.8700 0.8569 0.8569 4,000 -0.04(-4.79%)
Apr 16, 2013 1.000 1.000 0.9000 0.9000 2,480 +0.02(+2.27%)
Apr 15, 2013 0.8700 0.8800 0.8700 0.8800 1,327 -0.01(-0.73%)
Apr 12, 2013 0.9000 0.9000 0.8865 0.8865 6,580 +0.01(+0.74%)
Apr 11, 2013 0.8700 0.9000 0.8700 0.8800 1,370 +0.01(+1.15%)
Apr 10, 2013 0.8700 0.8700 0.8700 0.8700 779 -0.02(-2.25%)
Apr 09, 2013 0.8900 0.8900 0.8900 0.8900 2,250 +0.00(+0.00%)
Apr 08, 2013 0.9000 0.9000 0.8900 0.8900 4,180 +0.00(+0.00%)
Apr 05, 2013 0.8900 0.8900 0.8900 0.8900 100 +0.00(+0.00%)
Apr 04, 2013 0.8900 0.8900 0.8100 0.8900 2,490 +0.00(+0.00%)
Apr 03, 2013 0.8900 0.9000 0.8500 0.8900 45,620 +0.00(+0.00%)
Apr 02, 2013 0.9000 0.9000 0.8900 0.8900 2,120 -0.01(-1.11%)
Apr 01, 2013 0.9500 0.9500 0.9000 0.9000 1,155 +0.02(+2.27%)
Mar 28, 2013 0.9200 0.9200 0.8800 0.8800 4,000 +0.05(+5.39%)
Mar 26, 2013 0.8350 0.8350 0.8350 0 +0.01(+0.60%)
Mar 25, 2013 0.9000 0.9000 0.8300 0.8300 2,400 -0.13(-13.54%)
Mar 22, 2013 0.9600 0.9600 0.9600 0.9600 731 +0.06(+6.67%)
Mar 21, 2013 0.9000 0.9000 0.9000 0.9000 960 -0.08(-8.16%)
Mar 19, 2013 0.9800 0.9800 0.9800 0 -0.01(-1.01%)
Mar 18, 2013 0.9900 0.9900 0.9900 0.9900 2,125 +0.00(+0.00%)
Mar 15, 2013 0.9000 0.9900 0.9000 0.9900 34,155 +0.09(+10.00%)
Mar 14, 2013 0.9000 0.9000 0.9000 0.9000 5,540 +0.01(+1.12%)
Mar 13, 2013 0.9000 0.9000 0.8400 0.8900 1,300 +0.06(+7.23%)
Mar 08, 2013 0.8300 0.8300 0.8300 0 -0.07(-7.78%)
Mar 07, 2013 0.8610 0.9000 0.8400 0.9000 72,470 +0.00(+0.00%)
Mar 06, 2013 0.9000 0.9300 0.8510 0.9000 14,250 -0.03(-3.23%)
Mar 05, 2013 0.9500 0.9500 0.9300 0.9300 2,055 -0.01(-1.06%)
Mar 04, 2013 1.000 1.000 0.9300 0.9400 1,610 -0.06(-6.00%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here