Entree Gold (NY: EGI)
0.3799 USD  -0.0001 (-0.03%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 17, 2013 0.3703 0.3849 0.3610 0.3799 44,650 -0.00(-0.03%)
Jun 14, 2013 0.3550 0.3800 0.3523 0.3800 19,900 +0.00(+0.13%)
Jun 13, 2013 0.3600 0.3800 0.3501 0.3795 48,558 +0.00(+1.20%)
Jun 12, 2013 0.3400 0.3799 0.3400 0.3750 66,974 +0.01(+2.04%)
Jun 11, 2013 0.3858 0.3899 0.3673 0.3675 40,400 -0.01(-3.29%)
Jun 10, 2013 0.3890 0.3898 0.3701 0.3800 40,050 +0.00(+0.11%)
Jun 07, 2013 0.3799 0.3818 0.3701 0.3796 104,500 +0.00(+1.23%)
Jun 06, 2013 0.3600 0.3786 0.3600 0.3750 18,200 +0.01(+3.59%)
Jun 05, 2013 0.3700 0.3700 0.3613 0.3620 8,159 -0.02(-4.08%)
Jun 04, 2013 0.3800 0.3800 0.3600 0.3774 36,278 -0.00(-0.58%)
Jun 03, 2013 0.3680 0.3799 0.3680 0.3796 23,075 +0.01(+2.59%)
May 31, 2013 0.3700 0.3800 0.3611 0.3700 20,430 -0.01(-2.63%)
May 30, 2013 0.3700 0.3888 0.3500 0.3800 72,895 -0.01(-2.56%)
May 29, 2013 0.3800 0.3900 0.3520 0.3900 31,550 +0.02(+5.55%)
May 28, 2013 0.3690 0.3800 0.3600 0.3695 74,131 -0.01(-2.76%)
May 24, 2013 0.3800 0.3900 0.3601 0.3800 27,480 -0.01(-2.31%)
May 23, 2013 0.3620 0.3950 0.3500 0.3890 59,622 +0.03(+7.46%)
May 22, 2013 0.3400 0.3799 0.3200 0.3620 69,019 +0.01(+3.43%)
May 21, 2013 0.3500 0.3700 0.3440 0.3500 51,658 -0.05(-12.78%)
May 20, 2013 0.3800 0.4282 0.3426 0.4013 97,413 +0.03(+8.46%)
May 17, 2013 0.3600 0.3769 0.3499 0.3700 88,050 +0.03(+7.31%)
May 16, 2013 0.3400 0.3499 0.3300 0.3448 50,577 -0.01(-2.87%)
May 15, 2013 0.3600 0.3608 0.3400 0.3550 118,829 -0.05(-11.25%)
May 13, 2013 0.3999 0.4000 0.3800 0.4000 160,296 +0.02(+5.26%)
May 10, 2013 0.3000 0.3800 0.2900 0.3800 269,709 +0.08(+26.67%)
May 09, 2013 0.3200 0.3200 0.3000 0.3000 94,678 -0.02(-5.96%)
May 08, 2013 0.2850 0.3340 0.2850 0.3190 131,871 +0.04(+16.00%)
May 07, 2013 0.2800 0.2985 0.2740 0.2750 86,205 -0.02(-7.00%)
May 06, 2013 0.2900 0.3150 0.2851 0.2957 99,086 +0.01(+4.52%)
May 03, 2013 0.2795 0.2900 0.2771 0.2829 184,745 +0.00(+1.04%)
May 02, 2013 0.2715 0.2900 0.2715 0.2800 97,206 -0.01(-3.45%)
May 01, 2013 0.3000 0.3000 0.2700 0.2900 103,409 -0.01(-2.32%)
Apr 30, 2013 0.2905 0.2979 0.2800 0.2969 68,842 -0.00(-1.00%)
Apr 29, 2013 0.3100 0.3100 0.2900 0.2999 73,602 +0.01(+1.76%)
Apr 26, 2013 0.3000 0.2991 0.2890 0.2947 66,939 -0.00(-1.47%)
Apr 25, 2013 0.2800 0.2994 0.2700 0.2991 140,650 +0.01(+3.93%)
Apr 24, 2013 0.2599 0.2900 0.2500 0.2878 446,589 +0.04(+15.12%)
Apr 23, 2013 0.2535 0.2540 0.2486 0.2500 67,619 -0.00(-1.34%)
Apr 22, 2013 0.2699 0.2699 0.2501 0.2534 86,958 +0.00(+0.00%)
Apr 19, 2013 0.2401 0.2586 0.2401 0.2534 142,700 +0.01(+3.85%)
Apr 18, 2013 0.2500 0.2527 0.2236 0.2440 230,280 +0.00(+0.16%)
Apr 17, 2013 0.2700 0.2725 0.2422 0.2436 89,915 -0.02(-8.08%)
Apr 16, 2013 0.2690 0.2711 0.2520 0.2650 296,377 +0.01(+1.92%)
Apr 15, 2013 0.2810 0.2810 0.2410 0.2600 253,262 -0.03(-10.34%)
Apr 12, 2013 0.2933 0.2964 0.2878 0.2900 70,697 -0.00(-0.92%)
Apr 11, 2013 0.3100 0.3100 0.2910 0.2927 80,788 -0.02(-5.58%)
Apr 10, 2013 0.3200 0.3200 0.3100 0.3100 121,864 -0.01(-1.59%)
Apr 09, 2013 0.3153 0.3200 0.2917 0.3150 241,616 +0.00(+0.13%)
Apr 08, 2013 0.3117 0.3197 0.3100 0.3146 63,068 -0.00(-0.13%)
Apr 05, 2013 0.3250 0.3268 0.3110 0.3150 117,734 -0.01(-3.40%)
Apr 04, 2013 0.3200 0.3308 0.3150 0.3261 140,443 +0.01(+1.87%)
Apr 03, 2013 0.3400 0.3420 0.3125 0.3201 206,264 -0.01(-3.79%)
Apr 02, 2013 0.3800 0.3800 0.3302 0.3327 166,504 -0.03(-7.30%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here