Cardium Therapeutics, Inc. (NY: CXM)
0.0849 USD  +0.0029 (+3.54%)
Official Closing Price  /  Updated: 4:15 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 0.0800 0.0848 0.0750 0.0820 1,669,785 +0.00(+1.23%)
Jun 17, 2013 0.0760 0.0850 0.0754 0.0810 680,838 +0.00(+2.53%)
Jun 14, 2013 0.0849 0.0849 0.0750 0.0790 270,485 +0.01(+9.72%)
Jun 13, 2013 0.0700 0.0800 0.0700 0.0720 318,819 -0.00(-3.61%)
Jun 12, 2013 0.0709 0.0799 0.0700 0.0747 304,634 -0.00(-5.44%)
Jun 11, 2013 0.0890 0.0900 0.0700 0.0790 535,146 -0.01(-12.22%)
Jun 10, 2013 0.0790 0.0900 0.0760 0.0900 194,040 +0.01(+18.42%)
Jun 07, 2013 0.0791 0.0800 0.0708 0.0760 180,013 -0.00(-3.80%)
Jun 06, 2013 0.0750 0.0798 0.0700 0.0790 250,301 +0.00(+4.91%)
Jun 05, 2013 0.0800 0.0800 0.0600 0.0753 782,217 -0.01(-7.27%)
Jun 04, 2013 0.0854 0.0899 0.0800 0.0812 113,729 -0.00(-4.47%)
Jun 03, 2013 0.0895 0.0946 0.0817 0.0850 159,010 +0.00(+0.00%)
May 31, 2013 0.0850 0.0920 0.0800 0.0850 466,726 +0.00(+0.00%)
May 30, 2013 0.0920 0.0920 0.0850 0.0850 169,275 -0.00(-5.56%)
May 29, 2013 0.0964 0.0964 0.0872 0.0900 143,140 -0.00(-4.05%)
May 28, 2013 0.1000 0.1000 0.0870 0.0938 135,984 +0.00(+4.22%)
May 24, 2013 0.0947 0.0950 0.0900 0.0900 305,300 -0.00(-5.16%)
May 23, 2013 0.0947 0.0972 0.0935 0.0949 79,831 -0.00(-0.11%)
May 22, 2013 0.0870 0.0960 0.0870 0.0950 213,143 +0.00(+4.40%)
May 21, 2013 0.0940 0.1017 0.0900 0.0910 730,342 +0.00(+1.11%)
May 20, 2013 0.0810 0.0950 0.0810 0.0900 583,674 +0.00(+2.62%)
May 17, 2013 0.0900 0.0950 0.0855 0.0877 211,298 -0.00(-3.73%)
May 16, 2013 0.0927 0.0980 0.0850 0.0911 106,640 -0.00(-1.51%)
May 15, 2013 0.0920 0.1011 0.0910 0.0925 967,640 -0.00(-1.07%)
May 13, 2013 0.0900 0.0940 0.0850 0.0935 899,034 +0.00(+3.89%)
May 10, 2013 0.0932 0.0950 0.0880 0.0900 496,364 -0.01(-5.46%)
May 09, 2013 0.1025 0.1025 0.0880 0.0952 225,586 +0.00(+0.11%)
May 08, 2013 0.1000 0.1030 0.0951 0.0951 808,824 -0.00(-4.90%)
May 07, 2013 0.0990 0.1020 0.0952 0.1000 1,873,121 +0.01(+6.27%)
May 06, 2013 0.0950 0.0970 0.0935 0.0941 575,469 +0.00(+1.18%)
May 03, 2013 0.0945 0.0960 0.0916 0.0930 390,696 -0.00(-1.59%)
May 02, 2013 0.0988 0.1075 0.0945 0.0945 428,687 +0.00(+0.53%)
May 01, 2013 0.0940 0.1080 0.0930 0.0940 1,239,649 +0.00(+1.08%)
Apr 30, 2013 0.0880 0.0975 0.0755 0.0930 1,935,412 +0.01(+14.11%)
Apr 29, 2013 0.0701 0.0900 0.0701 0.0815 381,720 +0.01(+12.41%)
Apr 26, 2013 0.0680 0.0735 0.0656 0.0725 302,487 +0.01(+10.52%)
Apr 25, 2013 0.0679 0.0679 0.0650 0.0656 664,141 -0.00(-3.39%)
Apr 24, 2013 0.0700 0.0700 0.0650 0.0679 564,953 +0.00(+0.59%)
Apr 23, 2013 0.0720 0.0720 0.0675 0.0675 309,931 -0.00(-0.88%)
Apr 22, 2013 0.0680 0.0707 0.0675 0.0681 383,671 -0.00(-0.44%)
Apr 19, 2013 0.0680 0.0739 0.0655 0.0684 357,968 +0.00(+2.86%)
Apr 18, 2013 0.0720 0.0790 0.0618 0.0665 1,637,170 -0.01(-16.87%)
Apr 17, 2013 0.0895 0.0895 0.0740 0.0800 545,883 -0.01(-5.88%)
Apr 16, 2013 0.0925 0.0950 0.0850 0.0850 561,728 -0.01(-8.60%)
Apr 15, 2013 0.0998 0.0998 0.0925 0.0930 341,922 +0.00(+1.64%)
Apr 12, 2013 0.0930 0.0980 0.0915 0.0915 410,072 +0.00(+0.55%)
Apr 11, 2013 0.1000 0.1000 0.0910 0.0910 443,454 -0.01(-7.52%)
Apr 10, 2013 0.1000 0.1089 0.0950 0.0984 630,370 +0.00(+1.44%)
Apr 09, 2013 0.1000 0.1015 0.0951 0.0970 665,684 -0.00(-3.96%)
Apr 08, 2013 0.1055 0.1140 0.1010 0.1010 2,136,287 -0.01(-11.40%)
Apr 05, 2013 0.1532 0.1532 0.1060 0.1140 3,912,062 -0.04(-24.70%)
Apr 04, 2013 0.1605 0.1673 0.1514 0.1514 31,038 -0.02(-9.88%)
Apr 03, 2013 0.1625 0.1680 0.1510 0.1680 70,200 +0.01(+3.38%)
Apr 02, 2013 0.1643 0.1671 0.1625 0.1625 20,341 -0.00(-1.52%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here