Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 17, 2013 | 2.180 | 2.180 | 2.170 | 2.170 | 1,500 | +0.00(+0.00%) |
| May 16, 2013 | 2.060 | 2.170 | 1.970 | 2.170 | 6,469 | +0.02(+0.93%) |
| May 15, 2013 | 2.050 | 2.180 | 2.050 | 2.150 | 5,048 | +0.02(+0.94%) |
| May 13, 2013 | 2.060 | 2.130 | 1.976 | 2.130 | 6,696 | +0.21(+10.94%) |
| May 10, 2013 | 2.050 | 2.050 | 1.920 | 1.920 | 5,656 | -0.13(-6.34%) |
| May 09, 2013 | 1.850 | 2.060 | 1.850 | 2.050 | 18,252 | +0.14(+7.33%) |
| May 08, 2013 | 1.920 | 1.950 | 1.900 | 1.910 | 16,545 | -0.05(-2.55%) |
| May 07, 2013 | 1.980 | 2.040 | 1.960 | 1.960 | 11,174 | -0.04(-2.00%) |
| May 06, 2013 | 2.020 | 2.060 | 1.960 | 2.000 | 14,577 | -0.06(-2.91%) |
| May 03, 2013 | 2.110 | 2.110 | 2.050 | 2.060 | 11,821 | -0.15(-6.79%) |
| May 02, 2013 | 2.230 | 2.250 | 2.210 | 2.210 | 9,982 | -0.01(-0.45%) |
| Apr 30, 2013 | 2.220 | 2.220 | 2.220 | 0 | -0.09(-3.90%) | |
| Apr 29, 2013 | 2.310 | 2.320 | 2.300 | 2.310 | 2,000 | -0.07(-2.94%) |
| Apr 25, 2013 | 2.380 | 2.380 | 2.380 | 2.380 | 0 | -0.07(-2.86%) |
| Apr 19, 2013 | 2.450 | 2.450 | 2.450 | 2.450 | 0 | +0.00(+0.00%) |
| Apr 18, 2013 | 2.500 | 2.500 | 2.450 | 2.450 | 2,699 | -0.07(-2.78%) |
| Apr 17, 2013 | 2.520 | 2.520 | 2.520 | 2.520 | 715 | -0.03(-1.18%) |
| Apr 15, 2013 | 2.550 | 2.550 | 2.550 | 0 | -0.00(-0.04%) | |
| Apr 12, 2013 | 2.550 | 2.551 | 2.550 | 2.551 | 1,000 | -0.02(-0.74%) |
| Apr 09, 2013 | 2.570 | 2.570 | 2.570 | 0 | -0.14(-5.07%) | |
| Apr 08, 2013 | 2.707 | 2.707 | 2.707 | 2.707 | 200 | -0.05(-1.91%) |
| Apr 03, 2013 | 2.760 | 2.760 | 2.760 | 0 | +0.18(+6.98%) | |
| Apr 02, 2013 | 2.740 | 2.740 | 2.520 | 2.580 | 1,100 | -0.20(-7.19%) |
| Apr 01, 2013 | 2.750 | 2.800 | 2.750 | 2.780 | 3,600 | +0.15(+5.70%) |
| Mar 28, 2013 | 2.520 | 2.630 | 2.520 | 2.630 | 1,100 | +0.10(+3.95%) |
| Mar 26, 2013 | 2.530 | 2.530 | 2.530 | 0 | -0.09(-3.43%) | |
| Mar 21, 2013 | 2.620 | 2.620 | 2.620 | 0 | +0.07(+2.74%) | |
| Mar 20, 2013 | 2.590 | 2.590 | 2.550 | 2.550 | 1,255 | -0.16(-5.80%) |
| Mar 19, 2013 | 2.560 | 2.707 | 2.550 | 2.707 | 6,490 | +0.15(+5.74%) |
| Mar 18, 2013 | 2.690 | 2.690 | 2.560 | 2.560 | 3,680 | -0.05(-1.92%) |
| Mar 15, 2013 | 2.760 | 2.760 | 2.550 | 2.610 | 11,564 | -0.19(-6.63%) |
| Mar 13, 2013 | 2.795 | 2.795 | 2.795 | 0 | -0.12(-4.27%) | |
| Mar 12, 2013 | 2.920 | 2.920 | 2.920 | 2.920 | 225 | +0.05(+1.81%) |
| Mar 11, 2013 | 2.868 | 2.868 | 2.868 | 2.868 | 292 | -0.02(-0.76%) |
| Mar 08, 2013 | 2.860 | 2.970 | 2.860 | 2.890 | 2,675 | +0.07(+2.48%) |
| Mar 07, 2013 | 2.820 | 2.820 | 2.820 | 2.820 | 100 | +0.01(+0.36%) |
| Mar 06, 2013 | 2.900 | 2.900 | 2.770 | 2.810 | 2,600 | +0.00(+0.00%) |
| Mar 05, 2013 | 2.860 | 2.860 | 2.810 | 2.810 | 821 | -0.08(-2.77%) |
| Mar 04, 2013 | 2.820 | 2.890 | 2.820 | 2.890 | 900 | +0.04(+1.40%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

