MFS Multimarket Income Trust (NY: MMT)
7.600 USD  +0.010 (+0.13%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 7.540 7.600 7.536 7.600 263,482 +0.01(+0.13%)
May 23, 2013 7.490 7.590 7.490 7.590 280,903 +0.05(+0.66%)
May 22, 2013 7.560 7.580 7.490 7.540 267,516 -0.03(-0.40%)
May 21, 2013 7.580 7.590 7.535 7.570 127,387 -0.02(-0.26%)
May 20, 2013 7.540 7.590 7.540 7.590 175,106 +0.06(+0.80%)
May 17, 2013 7.550 7.560 7.520 7.530 158,382 -0.02(-0.26%)
May 16, 2013 7.550 7.560 7.510 7.550 246,333 -0.02(-0.26%)
May 15, 2013 7.540 7.570 7.510 7.570 305,172 -0.06(-0.79%)
May 13, 2013 7.600 7.630 7.530 7.630 178,272 +0.01(+0.13%)
May 10, 2013 7.640 7.640 7.590 7.620 219,238 -0.03(-0.39%)
May 09, 2013 7.590 7.650 7.580 7.650 136,997 +0.05(+0.66%)
May 08, 2013 7.560 7.600 7.520 7.600 296,041 +0.08(+1.06%)
May 07, 2013 7.630 7.630 7.520 7.520 229,122 -0.13(-1.70%)
May 06, 2013 7.560 7.650 7.560 7.650 165,722 +0.02(+0.26%)
May 03, 2013 7.650 7.660 7.570 7.630 191,339 -0.03(-0.39%)
May 02, 2013 7.650 7.680 7.620 7.660 304,142 -0.01(-0.13%)
May 01, 2013 7.630 7.680 7.620 7.670 229,894 +0.03(+0.39%)
Apr 30, 2013 7.590 7.640 7.580 7.640 406,621 +0.04(+0.53%)
Apr 29, 2013 7.590 7.620 7.590 7.600 202,998 -0.05(-0.65%)
Apr 26, 2013 7.600 7.650 7.570 7.650 148,924 +0.05(+0.66%)
Apr 25, 2013 7.600 7.620 7.580 7.600 287,652 +0.01(+0.20%)
Apr 24, 2013 7.590 7.600 7.560 7.585 173,810 +0.00(+0.07%)
Apr 23, 2013 7.580 7.580 7.540 7.580 196,359 +0.03(+0.40%)
Apr 22, 2013 7.550 7.580 7.519 7.550 242,720 -0.03(-0.40%)
Apr 19, 2013 7.620 7.620 7.540 7.580 218,439 -0.02(-0.26%)
Apr 18, 2013 7.600 7.640 7.546 7.600 463,509 +0.00(+0.00%)
Apr 17, 2013 7.620 7.620 7.520 7.600 239,167 +0.05(+0.66%)
Apr 16, 2013 7.510 7.580 7.510 7.550 144,665 -0.01(-0.13%)
Apr 15, 2013 7.550 7.600 7.500 7.560 180,749 +0.04(+0.53%)
Apr 12, 2013 7.560 7.560 7.500 7.520 117,866 +0.00(+0.00%)
Apr 11, 2013 7.560 7.560 7.470 7.520 208,404 +0.07(+0.94%)
Apr 10, 2013 7.420 7.490 7.420 7.450 193,087 +0.00(+0.00%)
Apr 09, 2013 7.540 7.540 7.410 7.450 186,383 +0.00(+0.00%)
Apr 08, 2013 7.420 7.450 7.380 7.450 346,407 +0.01(+0.13%)
Apr 05, 2013 7.300 7.470 7.300 7.440 279,182 +0.08(+1.09%)
Apr 04, 2013 7.330 7.380 7.330 7.360 168,451 -0.02(-0.27%)
Apr 03, 2013 7.320 7.390 7.280 7.380 316,758 +0.02(+0.27%)
Apr 02, 2013 7.350 7.370 7.330 7.360 296,398 -0.03(-0.41%)
Apr 01, 2013 7.390 7.400 7.320 7.390 250,398 +0.03(+0.41%)
Mar 28, 2013 7.380 7.410 7.350 7.360 374,706 -0.03(-0.41%)
Mar 27, 2013 7.360 7.390 7.340 7.390 150,872 +0.03(+0.41%)
Mar 26, 2013 7.330 7.380 7.320 7.360 178,268 +0.01(+0.14%)
Mar 25, 2013 7.330 7.360 7.320 7.350 180,797 +0.00(+0.00%)
Mar 22, 2013 7.320 7.360 7.300 7.350 155,081 +0.02(+0.27%)
Mar 21, 2013 7.270 7.330 7.260 7.330 154,363 +0.05(+0.69%)
Mar 20, 2013 7.290 7.290 7.250 7.280 110,236 -0.01(-0.14%)
Mar 19, 2013 7.260 7.290 7.230 7.290 155,299 +0.04(+0.55%)
Mar 18, 2013 7.170 7.270 7.160 7.250 187,330 +0.00(+0.00%)
Mar 15, 2013 7.270 7.280 7.100 7.250 351,355 -0.04(-0.55%)
Mar 14, 2013 7.320 7.325 7.240 7.290 226,599 -0.01(-0.14%)
Mar 13, 2013 7.320 7.320 7.280 7.300 140,275 -0.02(-0.27%)
Mar 12, 2013 7.320 7.330 7.290 7.320 133,588 -0.04(-0.54%)
Mar 11, 2013 7.380 7.380 7.350 7.360 190,263 +0.02(+0.27%)
Mar 08, 2013 7.360 7.380 7.330 7.340 140,116 -0.03(-0.41%)
Mar 07, 2013 7.390 7.390 7.360 7.370 112,432 -0.02(-0.27%)
Mar 06, 2013 7.370 7.400 7.352 7.390 261,431 +0.04(+0.54%)
Mar 05, 2013 7.330 7.390 7.320 7.350 341,916 +0.02(+0.27%)
Mar 04, 2013 7.340 7.350 7.280 7.330 334,867 +0.00(+0.00%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here