Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 16, 2013 | 112.94 | 112.94 | 112.94 | 112.94 | 0 | -0.01(-0.01%) |
| May 14, 2013 | 112.95 | 112.95 | 112.95 | 0 | +0.90(+0.80%) | |
| May 10, 2013 | 112.05 | 112.05 | 112.05 | 112.05 | 0 | -0.85(-0.75%) |
| May 09, 2013 | 112.35 | 112.99 | 111.10 | 112.90 | 606 | +1.20(+1.07%) |
| May 07, 2013 | 111.70 | 111.70 | 111.70 | 0 | -0.53(-0.47%) | |
| May 06, 2013 | 112.23 | 112.23 | 112.23 | 112.23 | 200 | -0.12(-0.11%) |
| May 03, 2013 | 111.93 | 112.37 | 111.93 | 112.35 | 103 | +1.10(+0.99%) |
| May 02, 2013 | 111.93 | 111.93 | 111.25 | 111.25 | 176 | -0.67(-0.60%) |
| Apr 30, 2013 | 111.92 | 111.92 | 111.92 | 0 | +0.62(+0.56%) | |
| Apr 29, 2013 | 111.06 | 111.50 | 111.00 | 111.30 | 225 | -0.62(-0.55%) |
| Apr 26, 2013 | 111.60 | 111.92 | 111.01 | 111.92 | 110 | +0.32(+0.29%) |
| Apr 25, 2013 | 111.93 | 111.93 | 111.60 | 111.60 | 300 | -0.33(-0.29%) |
| Apr 23, 2013 | 111.93 | 111.93 | 111.93 | 111.93 | 0 | +0.28(+0.25%) |
| Apr 18, 2013 | 111.65 | 111.65 | 111.65 | 111.65 | 0 | -0.19(-0.17%) |
| Apr 17, 2013 | 111.00 | 111.84 | 111.00 | 111.84 | 50 | +0.74(+0.67%) |
| Apr 16, 2013 | 111.10 | 111.10 | 111.10 | 111.10 | 154 | +0.00(+0.00%) |
| Apr 15, 2013 | 110.60 | 111.10 | 110.06 | 111.10 | 500 | +0.50(+0.45%) |
| Apr 12, 2013 | 110.60 | 110.60 | 110.60 | 110.60 | 10 | -1.70(-1.51%) |
| Apr 11, 2013 | 112.40 | 112.40 | 112.15 | 112.30 | 166 | -0.14(-0.12%) |
| Apr 10, 2013 | 112.45 | 112.45 | 112.44 | 112.44 | 60 | +0.94(+0.84%) |
| Apr 04, 2013 | 111.50 | 111.50 | 111.50 | 0 | -2.30(-2.02%) | |
| Apr 03, 2013 | 112.35 | 113.80 | 112.35 | 113.80 | 245 | +1.45(+1.29%) |
| Apr 01, 2013 | 112.35 | 112.35 | 112.35 | 112.35 | 0 | +0.69(+0.62%) |
| Mar 27, 2013 | 111.66 | 111.66 | 111.66 | 0 | -0.59(-0.53%) | |
| Mar 22, 2013 | 112.25 | 112.25 | 112.25 | 0 | -1.73(-1.52%) | |
| Mar 21, 2013 | 113.98 | 113.98 | 113.98 | 113.98 | 28 | +2.46(+2.21%) |
| Mar 19, 2013 | 111.52 | 111.52 | 111.52 | 0 | -0.08(-0.07%) | |
| Mar 18, 2013 | 113.99 | 113.99 | 111.60 | 111.60 | 123 | +1.34(+1.22%) |
| Mar 15, 2013 | 109.80 | 110.26 | 109.80 | 110.26 | 125 | -1.42(-1.27%) |
| Mar 12, 2013 | 111.68 | 111.68 | 111.68 | 0 | +0.28(+0.25%) | |
| Mar 11, 2013 | 109.75 | 111.40 | 109.75 | 111.40 | 456 | -0.89(-0.79%) |
| Mar 08, 2013 | 114.00 | 114.00 | 112.29 | 112.29 | 110 | -1.68(-1.47%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

