E.STX EUR.600 TECH. (ENX: SYQ)
331.64 EUR  -5.64 (-1.67%)
Daily Price  /  Updated: 6:22 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 337.47 337.47 331.64 331.64 512 -5.64(-1.67%)
May 23, 2013 336.06 337.28 334.95 337.28 27 -7.71(-2.23%)
May 22, 2013 345.13 345.13 343.04 344.99 32 -0.13(-0.04%)
May 21, 2013 346.82 346.82 343.28 345.12 17 -2.09(-0.60%)
May 20, 2013 347.54 347.54 347.21 347.21 0 +1.47(+0.43%)
May 17, 2013 345.74 345.74 344.20 345.74 58 -0.47(-0.14%)
May 16, 2013 347.88 348.20 346.21 346.21 29 -2.19(-0.63%)
May 15, 2013 344.90 348.40 344.90 348.40 19 +3.46(+1.00%)
May 13, 2013 346.42 346.42 344.94 344.94 29 +0.55(+0.16%)
May 10, 2013 342.31 344.39 342.31 344.39 3 +1.40(+0.41%)
May 09, 2013 340.47 342.99 340.47 342.99 0 +1.29(+0.38%)
May 08, 2013 338.47 341.70 338.47 341.70 0 +2.55(+0.75%)
May 07, 2013 336.42 339.78 336.42 339.15 38 +2.81(+0.84%)
May 06, 2013 334.55 336.34 334.55 336.34 31 +1.52(+0.45%)
May 03, 2013 330.75 336.22 330.33 334.82 77 +3.79(+1.14%)
May 02, 2013 329.76 331.03 329.11 331.03 0 +2.60(+0.79%)
Apr 30, 2013 328.43 328.43 328.43 0 +0.99(+0.30%)
Apr 29, 2013 327.22 327.65 326.46 327.44 47 +1.10(+0.34%)
Apr 26, 2013 329.04 329.04 326.34 326.34 51 -2.10(-0.64%)
Apr 25, 2013 324.26 328.44 323.87 328.44 9 +5.17(+1.60%)
Apr 24, 2013 317.65 323.27 317.65 323.27 66 +9.61(+3.06%)
Apr 23, 2013 309.12 313.66 311.69 313.66 82 +5.27(+1.71%)
Apr 22, 2013 310.14 310.89 308.37 308.39 20 -1.97(-0.63%)
Apr 19, 2013 309.92 310.65 308.36 310.36 37 -3.68(-1.17%)
Apr 18, 2013 315.90 317.44 314.04 314.04 6 +0.48(+0.15%)
Apr 17, 2013 319.21 319.21 313.56 313.56 268 -1.43(-0.45%)
Apr 16, 2013 314.89 316.79 314.34 314.99 36 -1.21(-0.38%)
Apr 15, 2013 317.85 317.85 314.40 316.20 30 -2.19(-0.69%)
Apr 12, 2013 320.14 320.14 317.27 318.39 99 -3.70(-1.15%)
Apr 11, 2013 318.42 322.09 318.42 322.09 701 +3.79(+1.19%)
Apr 10, 2013 316.01 318.78 314.55 318.30 3,939 +3.54(+1.12%)
Apr 09, 2013 317.68 317.68 314.52 314.76 741 -0.65(-0.21%)
Apr 08, 2013 315.92 316.75 315.41 315.41 580 +0.46(+0.15%)
Apr 05, 2013 319.36 320.71 314.95 314.95 231 -6.10(-1.90%)
Apr 04, 2013 326.69 326.69 320.42 321.05 70 -5.97(-1.83%)
Apr 03, 2013 325.99 328.53 325.99 327.02 51 -0.78(-0.24%)
Apr 02, 2013 328.08 328.61 326.90 327.80 133 +0.91(+0.28%)
Mar 28, 2013 326.89 326.89 326.89 0 +1.75(+0.54%)
Mar 27, 2013 328.87 328.87 324.78 325.14 57 -1.38(-0.42%)
Mar 26, 2013 326.87 327.47 326.52 326.52 14 -0.18(-0.06%)
Mar 25, 2013 328.79 330.57 326.09 326.70 87 +0.63(+0.19%)
Mar 22, 2013 327.26 327.46 325.84 326.07 41 -2.08(-0.63%)
Mar 21, 2013 331.71 331.71 328.15 328.15 0 -5.78(-1.73%)
Mar 20, 2013 334.42 335.76 332.78 333.93 2,350 +0.88(+0.26%)
Mar 19, 2013 333.54 334.33 332.10 333.05 408 -1.44(-0.43%)
Mar 18, 2013 334.17 334.49 333.70 334.49 666 -1.62(-0.48%)
Mar 15, 2013 337.83 338.16 336.11 336.11 55 -0.86(-0.26%)
Mar 14, 2013 335.35 336.97 335.35 336.97 17 +3.33(+1.00%)
Mar 13, 2013 334.35 334.35 332.53 333.64 215 -0.47(-0.14%)
Mar 12, 2013 334.23 336.79 334.11 334.11 117 -0.46(-0.14%)
Mar 11, 2013 333.91 334.57 333.45 334.57 24 -0.15(-0.04%)
Mar 08, 2013 336.47 336.59 333.84 334.72 307 -0.90(-0.27%)
Mar 07, 2013 336.28 336.28 334.93 335.62 66 +0.71(+0.21%)
Mar 06, 2013 331.90 337.65 331.90 334.91 26 +0.18(+0.05%)
Mar 05, 2013 329.69 334.73 329.69 334.73 634 +8.23(+2.52%)
Mar 04, 2013 324.23 326.76 323.98 326.50 55 +0.36(+0.11%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here