ANTHERA PHARMA (NQ: ANTH)
0.6000 USD  +0.0200 (+3.45%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 0.6100 0.6100 0.5800 0.6000 0 +0.02(+3.45%)
May 20, 2013 0.6100 0.6100 0.5740 0.5800 0 -0.03(-4.61%)
May 17, 2013 0.5800 0.6179 0.5800 0.6080 0 +0.03(+4.83%)
May 16, 2013 0.5750 0.5900 0.5701 0.5800 274,442 +0.00(+0.00%)
May 15, 2013 0.6100 0.6199 0.5700 0.5800 941,689 +0.01(+1.75%)
May 13, 2013 0.5800 0.5800 0.5511 0.5700 0 +0.01(+1.60%)
May 10, 2013 0.5700 0.5885 0.5530 0.5610 0 -0.00(-0.73%)
May 09, 2013 0.5800 0.5870 0.5530 0.5651 0 -0.01(-2.57%)
May 08, 2013 0.5600 0.5899 0.5521 0.5800 0 +0.03(+5.44%)
May 07, 2013 0.5580 0.5595 0.5325 0.5501 464,436 +0.02(+3.75%)
May 06, 2013 0.5301 0.5495 0.5300 0.5302 0 -0.00(-0.75%)
May 03, 2013 0.5497 0.5480 0.5335 0.5342 0 -0.01(-1.07%)
May 02, 2013 0.5600 0.5600 0.5310 0.5400 0 -0.01(-0.92%)
May 01, 2013 0.5401 0.5590 0.5315 0.5450 0 -0.01(-0.93%)
Apr 30, 2013 0.5700 0.5790 0.5410 0.5501 0 -0.02(-2.98%)
Apr 29, 2013 0.5800 0.5886 0.5550 0.5670 836,838 +0.00(+0.32%)
Apr 26, 2013 0.5800 0.5835 0.5649 0.5652 1,002,153 -0.02(-3.14%)
Apr 25, 2013 0.5800 0.6001 0.5800 0.5835 529,561 -0.01(-1.10%)
Apr 24, 2013 0.5800 0.6099 0.5800 0.5900 0 +0.01(+0.85%)
Apr 23, 2013 0.5970 0.6000 0.5638 0.5850 970,518 -0.01(-1.66%)
Apr 22, 2013 0.6200 0.6200 0.5901 0.5949 510,507 -0.02(-3.99%)
Apr 19, 2013 0.6000 0.6200 0.5801 0.6196 460,139 +0.03(+5.05%)
Apr 18, 2013 0.5949 0.5949 0.5800 0.5898 342,321 +0.00(+0.17%)
Apr 17, 2013 0.6000 0.6100 0.5800 0.5888 702,365 -0.01(-2.35%)
Apr 16, 2013 0.6386 0.6386 0.5850 0.6030 1,064,967 -0.01(-1.95%)
Apr 15, 2013 0.6103 0.6487 0.6103 0.6150 711,320 -0.02(-2.81%)
Apr 12, 2013 0.6400 0.6485 0.6308 0.6328 1,088,535 -0.01(-0.82%)
Apr 11, 2013 0.6300 0.6400 0.6300 0.6380 337,686 +0.00(+0.49%)
Apr 10, 2013 0.6350 0.6400 0.6125 0.6349 833,373 -0.00(-0.49%)
Apr 09, 2013 0.6315 0.6480 0.6300 0.6380 343,194 -0.01(-1.85%)
Apr 08, 2013 0.6325 0.6500 0.6300 0.6500 737,563 +0.01(+1.56%)
Apr 05, 2013 0.6303 0.6498 0.6303 0.6400 235,047 -0.01(-1.54%)
Apr 04, 2013 0.6500 0.6590 0.6280 0.6500 370,585 +0.00(+0.06%)
Apr 03, 2013 0.6550 0.6550 0.6494 0.6496 344,661 -0.00(-0.06%)
Apr 02, 2013 0.6600 0.6600 0.6422 0.6500 592,888 -0.01(-0.76%)
Apr 01, 2013 0.6680 0.6800 0.6450 0.6550 786,040 -0.01(-0.76%)
Mar 28, 2013 0.6700 0.6700 0.6494 0.6600 1,095,953 +0.02(+3.13%)
Mar 27, 2013 0.6500 0.6500 0.6208 0.6400 616,204 -0.01(-1.54%)
Mar 26, 2013 0.6500 0.6573 0.6416 0.6500 475,965 +0.01(+1.56%)
Mar 25, 2013 0.6700 0.6700 0.6400 0.6400 781,643 -0.02(-2.90%)
Mar 22, 2013 0.6589 0.6600 0.6400 0.6591 426,500 +0.03(+4.62%)
Mar 21, 2013 0.6600 0.6700 0.6300 0.6300 761,319 -0.02(-2.94%)
Mar 20, 2013 0.6300 0.6631 0.6300 0.6491 859,633 +0.01(+1.42%)
Mar 19, 2013 0.6600 0.6600 0.6245 0.6400 418,007 -0.01(-0.93%)
Mar 18, 2013 0.6501 0.6700 0.6400 0.6460 550,377 +0.00(+0.62%)
Mar 15, 2013 0.6500 0.6700 0.6400 0.6420 932,417 -0.01(-1.23%)
Mar 14, 2013 0.6250 0.6590 0.6250 0.6500 1,053,689 +0.03(+4.00%)
Mar 13, 2013 0.6230 0.6401 0.6200 0.6250 1,356,186 -0.02(-2.63%)
Mar 12, 2013 0.6300 0.6476 0.6128 0.6419 628,909 +0.02(+3.53%)
Mar 11, 2013 0.6200 0.6200 0.6053 0.6200 309,159 +0.00(+0.60%)
Mar 08, 2013 0.6100 0.6199 0.6000 0.6163 1,037,821 +0.01(+1.00%)
Mar 07, 2013 0.6100 0.6300 0.6100 0.6102 661,321 -0.01(-1.56%)
Mar 06, 2013 0.6377 0.6377 0.6050 0.6199 802,437 -0.00(-0.02%)
Mar 05, 2013 0.6364 0.6543 0.6139 0.6200 3,543,423 +0.05(+8.58%)
Mar 04, 2013 0.6000 0.6000 0.5700 0.5710 1,137,386 -0.03(-4.83%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here