Warren Resources, Inc. (NQ: WRES)
2.890 USD  -0.050 (-1.70%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 2.940 3.000 2.870 2.890 0 -0.05(-1.70%)
May 21, 2013 2.990 3.029 2.920 2.940 0 -0.05(-1.67%)
May 20, 2013 3.020 3.040 2.960 2.990 0 -0.03(-0.99%)
May 17, 2013 3.030 3.030 3.000 3.020 0 +0.02(+0.67%)
May 16, 2013 3.040 3.045 2.990 3.000 480,551 -0.04(-1.32%)
May 15, 2013 3.020 3.100 2.950 3.040 0 +0.29(+10.55%)
May 13, 2013 2.750 2.810 2.740 2.750 0 +0.00(+0.00%)
May 10, 2013 2.780 2.800 2.738 2.750 0 +0.02(+0.73%)
May 09, 2013 2.770 2.860 2.720 2.730 0 -0.04(-1.44%)
May 08, 2013 2.800 2.850 2.760 2.770 0 +0.03(+1.09%)
May 07, 2013 2.730 2.850 2.680 2.740 0 +0.04(+1.48%)
May 06, 2013 2.600 2.800 2.590 2.700 0 +0.13(+5.06%)
May 03, 2013 2.600 2.640 2.560 2.570 0 +0.01(+0.39%)
May 02, 2013 2.530 2.620 2.530 2.560 0 +0.03(+1.19%)
May 01, 2013 2.620 2.680 2.530 2.530 0 -0.10(-3.80%)
Apr 30, 2013 2.780 2.830 2.620 2.630 0 -0.17(-6.07%)
Apr 29, 2013 2.760 2.800 2.750 2.800 110,513 +0.06(+2.19%)
Apr 26, 2013 2.800 2.800 2.720 2.740 332,825 -0.07(-2.49%)
Apr 25, 2013 2.730 2.850 2.680 2.810 429,917 +0.09(+3.31%)
Apr 24, 2013 2.560 2.745 2.560 2.720 283,069 +0.17(+6.67%)
Apr 23, 2013 2.580 2.580 2.500 2.550 300,754 +0.01(+0.39%)
Apr 22, 2013 2.640 2.650 2.510 2.540 383,962 -0.09(-3.42%)
Apr 19, 2013 2.690 2.720 2.610 2.630 244,272 -0.11(-4.01%)
Apr 18, 2013 2.690 2.770 2.660 2.740 211,643 +0.06(+2.24%)
Apr 17, 2013 2.760 2.790 2.600 2.680 340,603 -0.10(-3.60%)
Apr 16, 2013 2.760 2.810 2.710 2.780 320,819 +0.07(+2.58%)
Apr 15, 2013 2.960 2.965 2.700 2.710 492,846 -0.32(-10.56%)
Apr 12, 2013 3.000 3.090 2.970 3.030 185,227 +0.02(+0.66%)
Apr 11, 2013 3.100 3.110 3.000 3.010 218,149 -0.08(-2.59%)
Apr 10, 2013 3.110 3.140 3.040 3.090 219,746 -0.05(-1.59%)
Apr 09, 2013 3.030 3.170 2.980 3.140 187,711 +0.16(+5.37%)
Apr 08, 2013 3.010 3.080 2.950 2.980 276,945 -0.07(-2.30%)
Apr 05, 2013 3.010 3.085 3.000 3.050 221,599 -0.01(-0.33%)
Apr 04, 2013 3.130 3.140 3.010 3.060 223,629 -0.05(-1.61%)
Apr 03, 2013 3.070 3.160 3.020 3.110 259,923 +0.05(+1.63%)
Apr 02, 2013 3.180 3.250 3.050 3.060 336,028 -0.13(-4.08%)
Apr 01, 2013 3.230 3.250 3.082 3.190 267,300 -0.02(-0.78%)
Mar 28, 2013 3.310 3.320 3.140 3.215 326,526 -0.08(-2.28%)
Mar 27, 2013 3.320 3.340 3.260 3.290 229,002 -0.03(-0.90%)
Mar 26, 2013 3.290 3.350 3.240 3.320 304,458 +0.02(+0.61%)
Mar 25, 2013 3.210 3.300 3.210 3.300 608,500 +0.13(+4.10%)
Mar 22, 2013 3.280 3.280 3.170 3.170 359,298 -0.11(-3.35%)
Mar 21, 2013 3.100 3.300 3.040 3.280 752,645 +0.19(+6.15%)
Mar 20, 2013 3.100 3.250 3.020 3.090 908,027 -0.02(-0.64%)
Mar 19, 2013 3.030 3.150 3.020 3.110 461,513 +0.11(+3.67%)
Mar 18, 2013 2.890 3.030 2.890 3.000 367,837 +0.04(+1.35%)
Mar 15, 2013 2.810 2.970 2.810 2.960 726,858 +0.10(+3.50%)
Mar 14, 2013 2.790 2.930 2.790 2.860 435,434 +0.06(+2.14%)
Mar 13, 2013 2.840 2.840 2.780 2.800 235,077 -0.04(-1.41%)
Mar 12, 2013 2.790 2.860 2.760 2.840 193,256 +0.09(+3.27%)
Mar 11, 2013 2.790 2.820 2.750 2.750 208,231 -0.06(-2.14%)
Mar 08, 2013 2.780 2.895 2.760 2.810 311,179 +0.02(+0.72%)
Mar 07, 2013 2.600 2.790 2.600 2.790 188,929 +0.18(+6.90%)
Mar 06, 2013 2.800 2.800 2.575 2.610 337,448 +0.01(+0.38%)
Mar 05, 2013 2.630 2.650 2.555 2.600 246,501 -0.01(-0.38%)
Mar 04, 2013 2.710 2.729 2.560 2.610 324,928 -0.12(-4.40%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here