Exide Technologies (NQ: XIDE)
0.2160 USD  -0.0140 (-6.09%)
Streaming Delayed Price  /  Updated: 9:44 AM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 0.2600 0.2690 0.2263 0.2300 6,114,850 +0.01(+4.07%)
Jun 17, 2013 0.2313 0.2600 0.2060 0.2210 8,846,383 -0.02(-6.95%)
Jun 14, 2013 0.2400 0.2430 0.2220 0.2375 0 +0.00(+1.11%)
Jun 13, 2013 0.2300 0.2536 0.2204 0.2349 5,211,511 +0.01(+5.57%)
Jun 12, 2013 0.2500 0.2777 0.2225 0.2225 10,358,546 -0.00(-0.31%)
Jun 11, 2013 0.1999 0.2990 0.1800 0.2232 19,629,258 +0.03(+14.46%)
Jun 10, 2013 0.1451 0.2147 0.1300 0.1950 23,931,537 -0.01(-3.42%)
Jun 07, 2013 0.2500 0.2700 0.2000 0.2019 0 -0.14(-40.11%)
Jun 06, 2013 0.4100 0.4299 0.3371 0.3371 6,078,864 -0.07(-16.37%)
Jun 05, 2013 0.4770 0.4900 0.4030 0.4031 4,586,506 -0.07(-15.12%)
Jun 04, 2013 0.4600 0.4799 0.4532 0.4749 2,168,693 +0.01(+3.19%)
Jun 03, 2013 0.4830 0.4879 0.4600 0.4602 2,140,886 +0.01(+1.81%)
May 31, 2013 0.4700 0.4900 0.4500 0.4520 4,362,612 -0.02(-3.42%)
May 30, 2013 0.4800 0.4897 0.4523 0.4680 2,363,616 +0.00(+0.21%)
May 29, 2013 0.4900 0.5000 0.4529 0.4670 2,435,135 -0.01(-2.71%)
May 28, 2013 0.5000 0.5250 0.4603 0.4800 6,935,108 +0.03(+6.71%)
May 24, 2013 0.7800 0.7900 0.3900 0.4498 0 -0.33(-42.58%)
May 23, 2013 0.8400 0.8400 0.7603 0.7833 1,960,314 -0.05(-5.64%)
May 22, 2013 0.8700 0.9100 0.8200 0.8301 1,666,540 -0.03(-3.85%)
May 21, 2013 0.9000 0.9000 0.8391 0.8633 0 -0.01(-1.19%)
May 20, 2013 0.9000 0.9796 0.8700 0.8737 0 -0.02(-2.70%)
May 17, 2013 0.8300 0.9100 0.8000 0.8979 0 +0.08(+10.44%)
May 16, 2013 0.8500 0.8500 0.7801 0.8130 1,368,195 -0.02(-2.90%)
May 15, 2013 0.9100 0.9100 0.8300 0.8373 0 -0.12(-12.39%)
May 13, 2013 0.9280 1.030 0.8900 0.9557 0 +0.08(+9.21%)
May 10, 2013 0.8500 1.000 0.8500 0.8751 0 +0.04(+5.08%)
May 09, 2013 0.6700 0.8500 0.6700 0.8328 0 +0.16(+23.98%)
May 08, 2013 0.6600 0.7382 0.6600 0.6717 0 +0.00(+0.24%)
May 07, 2013 0.6700 0.7000 0.6408 0.6701 0 -0.01(-1.60%)
May 06, 2013 0.7500 0.7710 0.6400 0.6810 0 -0.07(-9.75%)
May 03, 2013 0.7900 0.7998 0.7400 0.7546 0 -0.03(-4.28%)
May 02, 2013 0.7750 0.8002 0.6900 0.7883 0 -0.00(-0.47%)
May 01, 2013 0.8700 0.8700 0.7900 0.7920 0 -0.06(-6.50%)
Apr 30, 2013 0.8243 0.9000 0.7700 0.8471 0 +0.03(+3.23%)
Apr 29, 2013 0.8200 0.8800 0.8100 0.8206 2,903,612 -0.02(-1.85%)
Apr 26, 2013 0.9900 1.020 0.8250 0.8361 7,080,824 -0.18(-18.03%)
Apr 25, 2013 1.070 1.080 0.9800 1.020 10,206,739 -0.32(-23.88%)
Apr 24, 2013 1.470 1.470 1.330 1.340 905,555 -0.13(-8.84%)
Apr 23, 2013 1.470 1.500 1.450 1.470 941,269 +0.02(+1.38%)
Apr 22, 2013 1.330 1.445 1.270 1.450 1,151,978 +0.14(+10.69%)
Apr 19, 2013 1.260 1.350 1.250 1.310 686,956 +0.04(+3.15%)
Apr 18, 2013 1.310 1.360 1.250 1.270 1,783,813 -0.11(-7.97%)
Apr 17, 2013 1.420 1.430 1.350 1.380 1,051,994 -0.05(-3.50%)
Apr 16, 2013 1.450 1.490 1.430 1.430 792,655 +0.00(+0.00%)
Apr 15, 2013 1.500 1.530 1.420 1.430 1,316,172 -0.07(-4.67%)
Apr 12, 2013 1.450 1.550 1.420 1.500 1,348,901 +0.06(+4.17%)
Apr 11, 2013 1.440 1.462 1.420 1.440 977,285 -0.01(-0.69%)
Apr 10, 2013 1.460 1.490 1.420 1.450 1,096,505 -0.02(-1.36%)
Apr 09, 2013 1.480 1.520 1.420 1.470 3,004,881 +0.01(+0.68%)
Apr 08, 2013 1.520 1.590 1.430 1.460 4,572,419 -0.11(-7.01%)
Apr 05, 2013 1.770 1.840 1.515 1.570 17,069,387 +0.20(+14.60%)
Apr 04, 2013 2.610 2.610 1.160 1.370 22,386,792 -1.24(-47.51%)
Apr 03, 2013 2.630 2.630 2.550 2.610 499,136 +0.00(+0.00%)
Apr 02, 2013 2.650 2.660 2.590 2.610 439,046 -0.02(-0.76%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here