GABRIEL RESOURCES (TSX: GBU)
1.270 CAD  -0.130 (-9.29%)
Streaming Delayed Price  /  Updated: 5:40 PM EDT, Jun 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 17, 2013 1.450 1.450 1.250 1.270 1,166,068 -0.13(-9.29%)
Jun 14, 2013 1.500 1.500 1.400 1.400 589,101 -0.03(-2.10%)
Jun 13, 2013 1.400 1.480 1.370 1.430 667,032 +0.05(+3.62%)
Jun 12, 2013 1.330 1.540 1.330 1.380 1,401,251 +0.04(+2.99%)
Jun 11, 2013 1.370 1.410 1.325 1.340 732,797 -0.04(-2.90%)
Jun 10, 2013 1.360 1.410 1.360 1.380 294,511 +0.02(+1.47%)
Jun 07, 2013 1.380 1.430 1.360 1.360 481,104 -0.02(-1.45%)
Jun 06, 2013 1.400 1.430 1.350 1.380 455,886 +0.04(+2.99%)
Jun 05, 2013 1.380 1.470 1.300 1.340 2,268,020 -0.06(-4.29%)
Jun 04, 2013 1.350 1.420 1.350 1.400 264,265 +0.03(+2.19%)
Jun 03, 2013 1.430 1.430 1.350 1.370 514,918 -0.02(-1.44%)
May 31, 2013 1.540 1.540 1.390 1.390 1,058,612 -0.15(-9.74%)
May 30, 2013 1.580 1.600 1.530 1.540 481,924 -0.02(-1.28%)
May 29, 2013 1.530 1.560 1.510 1.560 277,358 +0.04(+2.63%)
May 28, 2013 1.540 1.590 1.510 1.520 1,527,341 -0.02(-1.30%)
May 27, 2013 1.500 1.560 1.500 1.540 52,978 +0.03(+1.99%)
May 24, 2013 1.540 1.600 1.490 1.510 549,429 -0.04(-2.58%)
May 23, 2013 1.620 1.640 1.530 1.550 530,848 -0.01(-0.64%)
May 22, 2013 1.640 1.680 1.560 1.560 421,721 -0.02(-1.27%)
May 21, 2013 1.690 1.690 1.570 1.580 1,000,716 -0.04(-2.47%)
May 17, 2013 1.620 1.620 1.620 0 -0.15(-8.47%)
May 16, 2013 1.630 1.810 1.630 1.770 850,183 +0.11(+6.63%)
May 15, 2013 1.780 1.900 1.640 1.660 1,409,522 +0.10(+6.41%)
May 13, 2013 1.500 1.660 1.500 1.560 478,147 +0.05(+3.31%)
May 10, 2013 1.500 1.540 1.460 1.510 281,185 -0.02(-1.31%)
May 09, 2013 1.500 1.550 1.450 1.530 310,809 -0.04(-2.55%)
May 08, 2013 1.590 1.590 1.300 1.570 866,256 +0.01(+0.64%)
May 07, 2013 1.540 1.630 1.530 1.560 591,147 +0.02(+1.30%)
May 06, 2013 1.800 1.810 1.520 1.540 776,456 -0.17(-9.94%)
May 03, 2013 1.720 1.770 1.680 1.710 211,584 -0.07(-3.93%)
May 02, 2013 1.680 1.800 1.650 1.780 484,738 +0.14(+8.54%)
May 01, 2013 1.800 1.800 1.600 1.640 410,328 -0.18(-9.89%)
Apr 30, 2013 1.800 1.940 1.710 1.820 816,494 +0.12(+7.06%)
Apr 29, 2013 1.900 1.950 1.650 1.700 813,335 -0.02(-1.16%)
Apr 26, 2013 1.440 1.760 1.330 1.720 2,629,623 +0.39(+29.32%)
Apr 25, 2013 1.440 1.480 1.290 1.330 1,043,061 -0.09(-6.34%)
Apr 24, 2013 1.440 1.510 1.390 1.420 579,965 -0.01(-0.70%)
Apr 23, 2013 1.460 1.520 1.430 1.430 4,126,562 -0.01(-0.69%)
Apr 22, 2013 1.460 1.500 1.420 1.440 427,300 +0.04(+2.86%)
Apr 19, 2013 1.350 1.450 1.340 1.400 287,433 +0.10(+7.69%)
Apr 18, 2013 1.380 1.380 1.210 1.300 555,946 -0.03(-2.26%)
Apr 17, 2013 1.460 1.480 1.320 1.330 714,632 -0.11(-7.64%)
Apr 16, 2013 1.570 1.580 1.410 1.440 752,363 +0.05(+3.60%)
Apr 15, 2013 1.700 1.700 1.370 1.390 1,432,222 -0.58(-29.44%)
Apr 12, 2013 2.140 2.210 1.910 1.970 891,231 -0.18(-8.37%)
Apr 11, 2013 2.220 2.270 2.120 2.150 299,941 -0.06(-2.71%)
Apr 10, 2013 2.310 2.330 2.210 2.210 150,088 -0.11(-4.74%)
Apr 09, 2013 2.280 2.320 2.260 2.320 215,571 +0.02(+0.87%)
Apr 08, 2013 2.350 2.360 2.200 2.300 691,882 -0.07(-2.95%)
Apr 05, 2013 2.360 2.410 2.320 2.370 89,496 +0.00(+0.00%)
Apr 04, 2013 2.370 2.420 2.330 2.370 348,185 -0.06(-2.47%)
Apr 03, 2013 2.450 2.540 2.430 2.430 586,906 +0.04(+1.67%)
Apr 02, 2013 2.530 2.550 2.300 2.390 371,757 -0.14(-5.53%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here