MasterCard Cl A (NY: MA)
571.46 USD  +1.73 (+0.30%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MA140118C00175000 175.00 344.80 +0.00 393.75 397.65 0 1
MA140118C00180000 180.00 N/A +0.00 388.75 392.75 0 0
MA140118C00185000 185.00 235.15 +0.00 383.75 388.00 0 0
MA140118C00190000 190.00 N/A +0.00 378.75 382.75 0 0
MA140118C00200000 200.00 317.05 +0.00 368.65 372.85 0 10
MA140118C00210000 210.00 307.60 +0.00 358.80 362.85 0 3
MA140118C00215000 215.00 289.35 +0.00 353.85 358.00 0 10
MA140118C00220000 220.00 315.45 +0.00 349.10 353.00 0 3
MA140118C00225000 225.00 N/A +0.00 343.85 348.00 0 0
MA140118C00230000 230.00 290.20 +0.00 338.90 342.95 0 2
MA140118C00235000 235.00 285.75 +0.00 333.95 338.20 0 2
MA140118C00240000 240.00 289.10 +0.00 329.15 333.00 0 4
MA140118C00245000 245.00 273.05 +0.00 324.00 328.05 0 3
MA140118C00250000 250.00 216.50 +0.00 319.95 323.75 0 1
MA140118C00255000 255.00 265.55 +0.00 315.00 319.05 0 12
MA140118C00260000 260.00 253.55 +0.00 310.05 313.20 0 22
MA140118C00265000 265.00 267.85 +0.00 305.10 309.45 0 2
MA140118C00270000 270.00 266.25 +0.00 299.25 303.35 0 11
MA140118C00275000 275.00 213.30 +0.00 294.35 298.10 0 1
MA140118C00280000 280.00 253.15 +0.00 289.40 293.70 0 2
MA140118C00285000 285.00 N/A +0.00 284.40 288.00 0 0
MA140118C00290000 290.00 268.20 +0.00 279.75 283.65 0 7
MA140118C00295000 295.00 220.90 +0.00 274.60 278.55 0 5
MA140118C00300000 300.00 237.00 +0.00 269.90 273.65 0 32
MA140118C00305000 305.00 153.65 +0.00 264.80 269.00 0 1
MA140118C00310000 310.00 226.95 +0.00 260.35 264.00 0 1
MA140118C00315000 315.00 202.05 +0.00 254.65 258.90 0 6
MA140118C00320000 320.00 211.00 +0.00 250.00 254.15 0 16
MA140118C00325000 325.00 203.80 +0.00 245.00 248.75 0 1
MA140118C00330000 330.00 202.11 +0.00 240.30 243.85 0 28
MA140118C00335000 335.00 182.50 +0.00 235.35 239.00 0 4
MA140118C00340000 340.00 200.00 +0.00 230.50 234.00 0 16
MA140118C00345000 345.00 193.25 +0.00 225.50 229.00 0 2
MA140118C00350000 350.00 195.42 +0.00 220.70 224.00 0 56
MA140118C00355000 355.00 N/A +0.00 216.15 219.35 0 0
MA140118C00360000 360.00 191.53 +0.00 211.35 214.80 0 20
MA140118C00365000 365.00 154.25 +0.00 206.50 210.00 0 8
MA140118C00370000 370.00 205.20 +0.00 201.65 205.00 0 44
MA140118C00375000 375.00 214.71 +0.00 196.80 200.00 0 16
MA140118C00380000 380.00 164.50 +0.00 192.25 195.00 0 30
MA140118C00385000 385.00 135.22 +0.00 187.30 191.00 0 14
MA140118C00390000 390.00 130.67 +0.00 182.75 186.00 0 222
MA140118C00395000 395.00 93.50 +0.00 177.95 181.10 0 26
MA140118C00400000 400.00 189.80 +0.00 173.40 176.85 0 205
MA140118C00405000 405.00 118.40 +0.00 169.10 172.00 0 38
MA140118C00410000 410.00 178.88 +0.00 163.85 167.05 0 106
MA140118C00415000 415.00 127.00 +0.00 159.45 162.95 0 69
MA140118C00420000 420.00 123.92 +0.00 155.40 158.85 0 172
MA140118C00425000 425.00 163.50 +0.00 150.85 153.95 0 191
MA140118C00430000 430.00 127.48 +0.00 146.35 149.45 0 19
MA140118C00435000 435.00 83.80 +0.00 141.85 145.10 0 3
MA140118C00440000 440.00 139.00 +2.00 137.40 140.40 3 60
MA140118C00445000 445.00 101.50 +0.00 133.00 136.45 0 10
MA140118C00450000 450.00 124.58 +0.00 128.60 131.75 0 77
MA140118C00455000 455.00 82.65 +0.00 124.25 127.50 0 80
MA140118C00460000 460.00 130.85 +0.00 119.95 123.25 0 273
MA140118C00465000 465.00 92.00 +0.00 115.70 118.85 0 66
MA140118C00470000 470.00 112.27 +0.00 111.45 114.70 0 48
MA140118C00475000 475.00 117.75 +0.00 107.55 110.20 0 33
MA140118C00480000 480.00 114.89 +0.00 103.20 106.10 0 226
MA140118C00485000 485.00 64.70 +0.00 99.55 102.05 0 15
MA140118C00490000 490.00 94.90 +0.00 96.00 98.05 0 57
MA140118C00495000 495.00 55.15 +0.00 91.45 94.25 0 6
MA140118C00500000 500.00 89.40 -11.70 87.75 90.25 2 139
MA140118C00505000 505.00 84.50 +0.00 84.15 86.45 0 35
MA140118C00510000 510.00 84.66 +0.00 80.50 82.70 0 27
MA140118C00515000 515.00 76.95 +0.00 77.00 79.00 0 131
MA140118C00520000 520.00 73.49 +0.00 73.50 75.45 0 120
MA140118C00525000 525.00 70.15 +0.00 69.90 72.00 0 119
MA140118C00530000 530.00 70.59 +0.00 66.60 68.20 0 78
MA140118C00535000 535.00 61.85 +0.00 63.15 64.90 0 149
MA140118C00540000 540.00 68.78 +0.00 60.45 61.60 0 190
MA140118C00545000 545.00 59.00 +0.00 57.25 58.55 0 39
MA140118C00550000 550.00 53.13 -1.58 54.20 57.15 1 276
MA140118C00555000 555.00 61.07 +0.00 50.90 52.55 0 158
MA140118C00560000 560.00 49.00 -2.80 48.60 49.60 4 99
MA140118C00565000 565.00 41.20 +0.00 45.75 46.90 0 38
MA140118C00570000 570.00 44.00 -0.50 43.25 44.15 2 65
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MA140118P00575000 575.00 44.07 +4.37 44.05 44.90 1 33
MA140118P00580000 580.00 41.80 +0.00 46.60 47.50 0 26
MA140118P00585000 585.00 45.33 +0.00 49.20 50.10 0 18
MA140118P00590000 590.00 47.75 +0.00 52.75 53.55 0 11
MA140118P00595000 595.00 45.30 +0.00 54.85 56.30 0 3
MA140118P00600000 600.00 52.45 +0.00 57.55 58.85 0 9
MA140118P00605000 605.00 59.00 +0.00 60.70 61.70 0 17
MA140118P00610000 610.00 98.15 +0.00 63.55 65.40 0 6
MA140118P00615000 615.00 56.05 +0.00 66.95 68.05 0 22
MA140118P00620000 620.00 104.80 +0.00 70.30 72.00 0 1
MA140118P00625000 625.00 109.50 +0.00 73.45 75.45 0 1
MA140118P00630000 630.00 114.80 +0.00 76.50 78.70 0 13
MA140118P00635000 635.00 119.70 +0.00 80.10 82.65 0 1
MA140118P00640000 640.00 216.75 +0.00 84.00 86.25 0 5
MA140118P00645000 645.00 129.45 +0.00 87.85 90.00 0 12
MA140118P00650000 650.00 108.10 +0.00 91.50 93.95 0 20
MA140118P00655000 655.00 202.55 +0.00 95.25 97.95 0 20
MA140118P00660000 660.00 N/A +0.00 99.40 101.95 0 0
MA140118P00665000 665.00 211.00 +0.00 103.20 105.95 0 3
MA140118P00670000 670.00 N/A +0.00 107.30 110.00 0 0
MA140118P00675000 675.00 222.90 +0.00 110.70 114.00 0 6
MA140118P00680000 680.00 N/A +0.00 115.00 118.50 0 0
MA140118P00685000 685.00 265.75 +0.00 119.15 122.80 0 11
MA140118P00690000 690.00 199.90 +0.00 123.70 127.00 0 12
MA140118P00695000 695.00 N/A +0.00 127.75 131.45 0 0
MA140118P00700000 700.00 145.50 +0.00 132.50 135.90 0 1
MA140118P00705000 705.00 179.95 +0.00 136.70 140.35 0 1
MA140118P00710000 710.00 N/A +0.00 141.30 144.85 0 0
MA140118P00715000 715.00 N/A +0.00 146.60 149.75 0 0
MA140118P00720000 720.00 N/A +0.00 151.20 154.60 0 0
MA140118P00725000 725.00 N/A +0.00 155.85 158.95 0 0
MA140118P00730000 730.00 N/A +0.00 160.95 163.60 0 0
MA140118P00735000 735.00 N/A +0.00 165.20 168.60 0 0
MA140118P00740000 740.00 208.05 +0.00 169.90 173.10 0 5
MA140118P00745000 745.00 N/A +0.00 174.65 177.95 0 0
MA140118P00750000 750.00 N/A +0.00 179.35 183.00 0 0
MA140118P00755000 755.00 N/A +0.00 184.10 188.00 0 0
MA140118P00760000 760.00 N/A +0.00 189.00 192.45 0 0
MA140118P00765000 765.00 N/A +0.00 193.80 197.00 0 0
MA140118P00770000 770.00 N/A +0.00 198.70 202.00 0 0
MA140118P00775000 775.00 N/A +0.00 203.55 207.00 0 0
MA140118P00780000 780.00 N/A +0.00 208.45 212.00 0 0
MA140118P00785000 785.00 N/A +0.00 213.30 217.00 0 0
MA140118P00790000 790.00 N/A +0.00 218.25 221.85 0 0
MA140118P00795000 795.00 N/A +0.00 223.15 226.70 0 0
MA140118P00800000 800.00 N/A +0.00 228.05 231.85 0 0
MA140118P00805000 805.00 N/A +0.00 233.00 236.55 0 0
MA140118P00810000 810.00 N/A +0.00 237.80 241.00 0 0
MA140118P00815000 815.00 N/A +0.00 242.70 246.35 0 0
MA140118P00820000 820.00 N/A +0.00 247.85 251.10 0 0
MA140118P00825000 825.00 N/A +0.00 252.75 256.00 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here