Apple, Inc. (NQ: AAPL)
442.93 USD  +9.67 (+2.23%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 20, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AAPL140118C00445000 445.00 36.15 +5.50 35.25 35.60 69 4,486
AAPL7140118C00445000 445.00 36.00 +5.60 35.85 35.65 2 127
AAPL140118C00450000 450.00 33.43 +4.26 33.10 33.40 502 23,520
AAPL7140118C00450000 450.00 33.70 +4.40 33.00 33.40 20 648
AAPL140118C00455000 455.00 32.32 +5.37 30.95 31.30 61 2,829
AAPL7140118C00455000 455.00 31.50 +4.60 30.90 31.30 3 60
AAPL140118C00460000 460.00 29.08 +3.68 28.95 29.30 68 8,683
AAPL7140118C00460000 460.00 25.00 -0.30 29.50 29.35 2 264
AAPL140118C00465000 465.00 28.03 +4.48 27.10 27.45 30 2,843
AAPL7140118C00465000 465.00 27.00 +4.85 27.00 27.45 10 75
AAPL140118C00470000 470.00 25.74 +3.99 25.25 25.60 61 5,680
AAPL7140118C00470000 470.00 22.75 +0.00 25.20 25.65 0 73
AAPL140118C00475000 475.00 24.30 +3.85 23.50 23.90 118 4,948
AAPL7140118C00475000 475.00 22.00 +1.65 23.55 24.00 5 127
AAPL140118C00480000 480.00 22.10 +3.00 22.00 22.35 43 4,883
AAPL7140118C00480000 480.00 22.45 +3.05 22.00 22.35 2 151
AAPL140118C00485000 485.00 21.02 +3.02 20.50 20.85 66 1,269
AAPL7140118C00485000 485.00 18.30 +0.00 20.50 20.85 0 47
AAPL140118C00490000 490.00 19.35 +3.00 19.05 19.40 68 5,152
AAPL7140118C00490000 490.00 19.74 +0.74 19.05 19.40 7 72
AAPL140118C00495000 495.00 18.05 +2.90 17.75 18.10 26 4,174
AAPL7140118C00495000 495.00 13.55 +0.00 18.10 18.10 0 45
AAPL140118C00500000 500.00 16.75 +2.35 16.60 16.90 1,314 56,143
AAPL7140118C00500000 500.00 16.85 +0.95 16.50 16.85 243 930
AAPL140118C00505000 505.00 15.90 +2.70 15.35 15.95 33 3,308
AAPL7140118C00505000 505.00 20.39 +0.00 15.30 15.70 0 32
AAPL140118C00510000 510.00 14.36 +2.21 14.25 14.55 27 3,622
AAPL7140118C00510000 510.00 11.70 +0.00 14.25 14.55 0 63
AAPL140118C00515000 515.00 13.66 +2.26 13.25 13.55 15 3,202
AAPL7140118C00515000 515.00 13.60 -2.00 13.20 13.55 1 89
AAPL140118C00520000 520.00 12.85 +2.30 12.25 12.55 56 4,354
AAPL7140118C00520000 520.00 11.70 +1.40 12.25 12.55 2 31
AAPL140118C00525000 525.00 11.70 +1.95 11.40 11.70 139 4,259
AAPL7140118C00525000 525.00 9.700 +0.00 11.35 11.70 0 38
AAPL140118C00530000 530.00 10.65 +1.75 10.55 10.85 73 7,371
AAPL7140118C00530000 530.00 11.00 +1.42 10.65 11.00 2 59
AAPL140118C00535000 535.00 10.00 +1.58 9.800 10.10 39 2,684
AAPL7140118C00535000 535.00 10.00 +0.95 9.950 10.10 6 13
AAPL140118C00540000 540.00 9.220 +1.57 9.050 9.400 45 4,931
AAPL7140118C00540000 540.00 9.500 +0.64 9.100 9.350 20 28
AAPL140118C00545000 545.00 8.800 +1.45 8.600 8.850 124 2,920
AAPL7140118C00545000 545.00 8.100 -3.35 8.600 8.750 2 228
AAPL140118C00550000 550.00 8.000 +1.23 7.850 8.050 202 21,865
AAPL7140118C00550000 550.00 7.950 +1.10 7.900 8.200 10 370
AAPL140118C00555000 555.00 7.450 +1.22 7.250 7.550 107 2,030
AAPL7140118C00555000 555.00 N/A +0.00 N/A N/A 0 0
AAPL140118C00560000 560.00 6.900 +1.10 6.750 6.950 16 4,888
AAPL7140118C00560000 560.00 N/A +0.00 N/A N/A 0 0
AAPL140118C00565000 565.00 6.400 +1.05 6.250 6.500 4 1,057
AAPL7140118C00565000 565.00 N/A +0.00 N/A N/A 0 0
AAPL140118C00570000 570.00 5.900 +0.95 5.750 6.000 29 5,203
AAPL7140118C00570000 570.00 N/A +0.00 N/A N/A 0 0
AAPL140118C00575000 575.00 5.450 +0.80 5.450 5.650 76 1,849
AAPL7140118C00575000 575.00 N/A +0.00 N/A N/A 0 0
AAPL140118C00580000 580.00 5.250 +1.07 4.950 5.050 34 5,970
AAPL7140118C00580000 580.00 N/A +0.00 N/A N/A 0 0
AAPL140118C00585000 585.00 4.700 +0.70 4.650 4.850 4 979
AAPL7140118C00585000 585.00 5.450 +0.00 4.550 4.850 0 60
AAPL140118C00590000 590.00 4.400 +0.63 4.250 4.500 11 4,258
AAPL7140118C00590000 590.00 4.400 -1.53 4.300 4.750 50 171
AAPL140118C00595000 595.00 4.100 +0.60 3.950 4.200 8 3,018
AAPL7140118C00595000 595.00 3.250 -0.10 3.900 4.500 10 24
AAPL140118C00600000 600.00 3.840 +0.66 3.700 3.900 146 60,775
AAPL7140118C00600000 600.00 3.750 +0.75 3.650 4.050 251 287
AAPL140118C00605000 605.00 3.570 +0.72 3.350 3.650 23 3,961
AAPL140118C00610000 610.00 3.290 +0.54 3.000 3.400 18 6,888
AAPL140118C00615000 615.00 3.000 +0.44 2.830 3.200 7 2,022
AAPL140118C00620000 620.00 2.900 +0.52 2.700 2.920 4 5,038
AAPL140118C00625000 625.00 2.660 +0.51 2.610 2.740 1 3,650
AAPL140118C00630000 630.00 2.490 +0.37 2.290 2.550 64 8,422
AAPL140118C00635000 635.00 2.340 +0.32 2.140 2.440 1 2,384
AAPL140118C00640000 640.00 2.220 +0.41 1.950 2.250 14 10,415
AAPL140118C00645000 645.00 2.030 +0.27 1.880 2.090 19 3,935
AAPL140118C00650000 650.00 1.960 +0.26 1.870 2.000 61 21,172
AAPL140118C00655000 655.00 1.820 +0.54 1.760 1.880 1 1,940
AAPL140118C00660000 660.00 1.720 +0.21 1.520 1.770 1 2,781
AAPL140118C00665000 665.00 1.610 +0.14 1.520 1.640 7 1,249
AAPL140118C00670000 670.00 1.510 +0.21 1.440 1.590 1 2,622
AAPL140118C00675000 675.00 1.480 +0.17 1.390 1.500 5 6,488
AAPL140118C00680000 680.00 1.330 +0.15 1.270 1.410 106 2,413
AAPL140118C00685000 685.00 1.260 +0.14 1.210 1.320 1 1,767
AAPL140118C00690000 690.00 1.200 +0.14 1.150 1.200 1 2,476
AAPL140118C00695000 695.00 1.150 +0.17 1.100 1.220 1 2,341
AAPL140118C00700000 700.00 1.030 +0.03 0.9700 1.110 120 31,422
AAPL140118C00705000 705.00 1.030 +0.11 0.9400 1.090 3 2,179
AAPL140118C00710000 710.00 0.9600 +0.08 0.8600 1.020 12 3,631
AAPL140118C00715000 715.00 0.9300 +0.06 0.8600 0.9900 1 822
AAPL140118C00720000 720.00 0.8600 +0.00 0.7900 0.9100 1 2,280
AAPL140118C00725000 725.00 0.8200 +0.03 0.7700 0.8800 1 1,294
AAPL140118C00730000 730.00 0.8100 +0.09 0.7300 0.8400 1 2,432
AAPL140118C00735000 735.00 0.7400 +0.06 0.5300 0.7900 1 557
AAPL140118C00740000 740.00 0.7400 +0.11 0.6600 0.7700 1 4,481
AAPL140118C00745000 745.00 0.7900 +0.00 0.6500 0.7600 0 1,289
AAPL140118C00750000 750.00 0.6900 +0.00 0.6300 0.7100 10 19,308
AAPL140118C00755000 755.00 0.6200 +0.17 0.5700 0.6700 1 1,863
AAPL140118C00760000 760.00 0.6000 +0.00 0.5500 0.6500 0 2,216
AAPL140118C00765000 765.00 0.5500 +0.00 0.5300 0.6300 0 672
AAPL140118C00770000 770.00 0.6000 +0.00 0.5300 0.6600 0 575
AAPL140118C00775000 775.00 0.4700 +0.00 0.4700 0.5900 0 1,277
AAPL140118C00780000 780.00 0.5100 +0.00 0.4900 0.6200 0 1,181
AAPL140118C00785000 785.00 0.5000 +0.00 0.4200 0.5800 0 673
AAPL140118C00790000 790.00 0.4300 +0.00 0.3300 0.5600 0 952
AAPL140118C00795000 795.00 0.4100 -0.14 0.3000 0.5300 2 1,325
AAPL140118C00800000 800.00 0.4500 +0.06 0.4200 0.4700 61 23,445
AAPL140118C00805000 805.00 0.3800 +0.00 0.2600 0.5100 0 722
AAPL140118C00810000 810.00 0.4200 +0.09 0.3800 0.4800 1 2,549
AAPL140118C00815000 815.00 0.4300 +0.00 0.3800 0.4700 0 356
AAPL140118C00820000 820.00 0.3900 +0.00 0.3600 0.4600 0 1,316
AAPL140118C00825000 825.00 0.3500 +0.00 0.1400 0.4300 0 1,216
AAPL140118C00830000 830.00 0.3500 +0.00 0.3100 0.4400 0 1,061
AAPL140118C00835000 835.00 0.3000 +0.00 0.2900 0.4100 0 504
AAPL140118C00840000 840.00 0.3100 +0.00 0.2800 0.4000 0 787
AAPL140118C00845000 845.00 0.3500 +0.00 0.2600 0.4000 0 592
AAPL140118C00850000 850.00 0.3500 +0.00 0.1100 0.4000 0 6,247
AAPL140118C00855000 855.00 0.3100 +0.00 0.2500 0.3900 0 1,960
AAPL140118C00860000 860.00 0.2400 +0.00 0.2500 0.3600 0 1,124
AAPL140118C00865000 865.00 0.2800 +0.00 0.2400 0.3500 0 505
AAPL140118C00870000 870.00 0.2700 +0.00 0.2400 0.3700 0 486
AAPL140118C00875000 875.00 0.2800 +0.00 0.2500 0.3300 0 541
AAPL140118C00880000 880.00 0.3000 +0.00 0.0700 0.3600 0 755
AAPL140118C00885000 885.00 0.2800 +0.00 0.0800 0.3500 0 627
AAPL140118C00890000 890.00 0.3200 +0.00 0.0900 0.3200 0 1,000
AAPL140118C00895000 895.00 0.2200 +0.00 0.2000 0.3100 0 624
AAPL140118C00900000 900.00 0.2700 +0.02 0.2000 0.2500 20 19,847
AAPL140118C00905000 905.00 0.2200 +0.00 0.2100 0.2900 0 849
AAPL140118C00910000 910.00 0.2000 +0.00 0.0500 0.2500 0 1,896
AAPL140118C00915000 915.00 0.2400 +0.00 0.1900 0.2900 0 272
AAPL140118C00920000 920.00 0.2500 +0.00 0.1600 0.2900 0 538
AAPL140118C00925000 925.00 0.1900 +0.00 0.1700 0.2800 0 482
AAPL140118C00930000 930.00 0.2000 +0.00 0.2100 0.2900 0 911
AAPL140118C00935000 935.00 0.2100 +0.00 0.1900 0.3000 0 314
AAPL140118C00940000 940.00 0.1700 +0.00 0.0300 0.2200 0 5,789
AAPL140118C00945000 945.00 0.0700 +0.00 0.1500 0.2600 0 511
AAPL140118C00950000 950.00 0.1200 -0.12 0.1600 0.2000 2 2,955
AAPL140118C00955000 955.00 0.2000 +0.00 0.1600 0.2900 0 1,475
AAPL140118C00960000 960.00 0.1900 +0.00 0.1400 0.2000 0 9,585
AAPL140118C00965000 965.00 0.2700 +0.00 0.1300 0.2600 0 176
AAPL140118C00970000 970.00 0.2100 +0.00 0.1400 0.2900 0 614
AAPL140118C00975000 975.00 0.1600 +0.00 0.1500 0.2700 0 247
AAPL140118C00980000 980.00 0.1300 +0.00 0.1300 0.2400 0 497
AAPL140118C00985000 985.00 0.1300 +0.00 0.1100 0.2400 0 1,027
AAPL140118C00990000 990.00 0.1800 +0.00 0.1100 0.2300 0 977
AAPL140118C00995000 995.00 0.1700 +0.00 0.0900 0.2100 0 1,141
AAPL140118C01000000 1000 0.1500 +0.00 0.1100 0.1900 0 19,378
AAPL140118C01010000 1010 0.1500 +0.00 0.1300 0.2400 0 2,664
AAPL140118C01020000 1020 0.1500 +0.00 0.0900 0.2000 0 843
AAPL140118C01030000 1030 0.2700 +0.00 0.0700 0.2000 0 403
AAPL140118C01040000 1040 0.1800 +0.00 0.0600 0.1900 0 748
AAPL140118C01050000 1050 0.1000 +0.02 0.0500 0.1700 3 5,421
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AAPL140118P00195000 195.00 0.3500 +0.00 0.2100 0.3200 0 386
AAPL140118P00200000 200.00 0.3400 +0.00 0.2500 0.3500 0 499
AAPL140118P00205000 205.00 0.4000 +0.00 0.2900 0.3900 0 149
AAPL140118P00210000 210.00 0.4100 +0.00 0.2700 0.4400 0 329
AAPL140118P00215000 215.00 0.5000 -0.04 0.3700 0.4600 31 2,776
AAPL140118P00220000 220.00 0.5500 +0.00 0.4100 0.5000 0 2,321
AAPL140118P00225000 225.00 0.6500 +0.00 0.4800 0.5800 0 897
AAPL140118P00230000 230.00 0.7000 +0.00 0.5300 0.6600 0 865
AAPL140118P00235000 235.00 1.000 +0.00 0.6100 0.7100 0 1,067
AAPL140118P00240000 240.00 0.9000 +0.00 0.6700 0.7800 0 771
AAPL140118P00245000 245.00 1.110 +0.00 0.7800 0.8800 0 1,010
AAPL140118P00250000 250.00 0.9000 -0.22 0.7900 0.9600 77 2,315
AAPL140118P00255000 255.00 1.090 -0.27 1.000 1.080 122 1,328
AAPL140118P00260000 260.00 1.210 -0.25 1.120 1.240 6 1,526
AAPL140118P00265000 265.00 1.350 -0.30 1.260 1.380 6 1,189
AAPL140118P00270000 270.00 1.510 -0.22 1.430 1.540 15 933
AAPL140118P00275000 275.00 1.680 -0.32 1.600 1.700 5 1,499
AAPL140118P00280000 280.00 1.890 -0.43 1.660 1.930 5 1,915
AAPL140118P00285000 285.00 2.070 -0.49 2.010 2.120 66 556
AAPL140118P00290000 290.00 2.360 -0.58 2.240 2.410 6 1,704
AAPL140118P00295000 295.00 2.650 -0.55 2.520 2.700 60 2,162
AAPL140118P00300000 300.00 2.950 -0.65 2.850 2.980 133 7,804
AAPL140118P00305000 305.00 3.050 -0.85 3.150 3.300 44 1,705
AAPL140118P00310000 310.00 3.400 -1.00 3.550 3.700 38 1,766
AAPL140118P00315000 315.00 3.750 -1.30 3.900 4.100 39 795
AAPL140118P00320000 320.00 4.200 -1.31 4.400 4.550 64 2,876
AAPL140118P00325000 325.00 4.700 -1.50 4.900 5.100 235 4,267
AAPL140118P00330000 330.00 5.550 -1.27 5.450 5.500 122 7,564
AAPL7140118P00330000 330.00 5.800 -0.80 5.400 5.700 4 68
AAPL140118P00335000 335.00 6.150 -1.50 6.100 6.300 13 2,756
AAPL7140118P00335000 335.00 12.20 +0.00 5.950 6.450 0 16
AAPL140118P00340000 340.00 6.850 -1.60 6.800 7.050 19 3,453
AAPL7140118P00340000 340.00 4.920 +0.00 6.750 7.050 0 116
AAPL140118P00345000 345.00 7.550 -1.80 7.500 7.750 35 1,325
AAPL7140118P00345000 345.00 6.850 +0.00 7.450 7.800 0 47
AAPL140118P00350000 350.00 8.230 -2.12 8.400 8.500 135 13,864
AAPL7140118P00350000 350.00 5.850 +0.00 8.350 8.650 0 93
AAPL140118P00355000 355.00 9.250 -1.83 9.250 9.500 6 2,228
AAPL7140118P00355000 355.00 12.85 +0.00 9.200 9.500 0 10
AAPL140118P00360000 360.00 10.05 -2.26 10.00 10.45 64 3,377
AAPL7140118P00360000 360.00 11.00 +0.00 10.20 10.50 0 96
AAPL140118P00365000 365.00 10.90 -2.90 11.25 11.20 30 1,445
AAPL7140118P00365000 365.00 12.60 +0.00 11.25 11.40 0 141
AAPL140118P00370000 370.00 12.45 -2.55 12.40 12.65 43 5,528
AAPL7140118P00370000 370.00 11.50 +0.00 12.40 12.70 0 105
AAPL140118P00375000 375.00 13.40 -3.00 13.65 13.90 83 4,549
AAPL7140118P00375000 375.00 19.00 +0.00 13.65 13.95 0 56
AAPL140118P00380000 380.00 14.70 -3.30 15.00 15.25 75 4,987
AAPL7140118P00380000 380.00 16.49 +0.00 14.90 15.25 0 31
AAPL140118P00385000 385.00 15.87 -3.73 16.45 16.75 332 6,318
AAPL7140118P00385000 385.00 13.60 +0.00 16.40 16.80 0 28
AAPL140118P00390000 390.00 17.65 -3.63 17.95 18.25 94 7,257
AAPL7140118P00390000 390.00 15.00 +0.00 17.95 18.30 0 37
AAPL140118P00395000 395.00 18.95 -4.25 19.55 19.85 1,132 2,690
AAPL7140118P00395000 395.00 20.10 +6.30 19.50 19.90 1 18
AAPL140118P00400000 400.00 21.40 -3.68 21.25 21.40 608 20,305
AAPL7140118P00400000 400.00 21.00 -2.79 21.25 21.55 15 186
AAPL140118P00405000 405.00 22.85 -4.15 23.10 23.45 387 1,782
AAPL7140118P00405000 405.00 27.40 +0.00 23.15 23.50 0 22
AAPL140118P00410000 410.00 25.05 -3.65 24.90 25.25 1,356 9,111
AAPL7140118P00410000 410.00 33.07 +0.00 24.90 25.50 0 198
AAPL140118P00415000 415.00 26.95 -4.60 27.10 26.95 43 5,750
AAPL7140118P00415000 415.00 32.00 +0.00 27.00 27.35 0 45
AAPL140118P00420000 420.00 28.50 -5.35 28.65 29.55 42 5,896
AAPL7140118P00420000 420.00 33.90 +0.00 29.25 29.60 0 195
AAPL140118P00425000 425.00 31.46 -4.93 31.55 31.85 159 4,993
AAPL7140118P00425000 425.00 31.90 -3.80 31.55 31.90 2 61
AAPL140118P00430000 430.00 33.75 -5.32 33.20 34.25 16 5,117
AAPL7140118P00430000 430.00 25.90 +0.00 33.90 34.25 0 35
AAPL140118P00435000 435.00 35.46 -6.29 36.40 36.75 66 1,775
AAPL7140118P00435000 435.00 35.00 +0.00 36.35 36.85 0 27
AAPL140118P00440000 440.00 38.00 -6.55 38.70 39.30 139 4,031
AAPL7140118P00440000 440.00 40.15 -9.18 38.95 39.50 1 49
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here