Starbucks Corp (NQ: SBUX)
63.52 USD  -0.63 (-0.98%)
Official Closing Price  /  Updated: 4:00 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
SBUX130524C00057500 57.50 N/A +0.00 5.000 6.100 0 0
SBUX130524C00060000 60.00 4.420 +0.00 3.450 3.550 0 9
SBUX130524C00062500 62.50 0.7700 -1.08 1.040 1.100 67 132
SBUX130524C00065000 65.00 0.0200 -0.15 0.0100 0.0200 19 513
SBUX130524C00067500 67.50 0.0100 +0.00 0.0200 0.0100 0 29
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
SBUX130524P00057500 57.50 N/A +0.00 0.0100 0.0400 0 0
SBUX130524P00060000 60.00 0.0200 +0.00 0.0200 0.0100 0 234
SBUX130524P00062500 62.50 0.1200 +0.05 0.0400 0.0600 177 1,221
SBUX130524P00065000 65.00 1.650 +0.61 1.470 1.520 40 211
SBUX130524P00067500 67.50 2.970 +0.00 3.950 4.050 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here