52 Week Highs
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SAREPTA THERAP | SRPT | 36.91 | 35.51 | 0 | +32.78 (793.70%) |
| Acadia Pharmaceuticals, Inc. | ACAD | 13.27 | 13.01 | 0 | +11.77 (784.67%) |
| Radian Group, Inc. | RDN | 13.69 | 13.27 | 4,902,233 | +11.61 (558.17%) |
| Vipshop Holdings | VIPS | 33.14 | 33.18 | 475,642 | +28.03 (548.53%) |
| IMPAC Mortgage Holdings, Inc. | IMH | 11.31 | 11.25 | 60,092 | +9.26 (451.71%) |
| Christopher & Banks Corp. | CBK | 7.720 | 7.510 | 308,524 | +6.25 (425.17%) |
| Consumer Portfolio Services | CPSS | 9.000 | 8.970 | 0 | +7.28 (423.26%) |
| UNI-PIXEL | UNXL | 27.19 | 36.74 | 0 | +21.71 (396.17%) |
| Keryx Biopharmaceuticals, Inc. | KERX | 8.040 | 8.000 | 0 | +6.38 (384.34%) |
| The Bon-Ton Stores, Inc. | BONT | 19.15 | 18.68 | 0 | +15.13 (376.37%) |
| Nexstar Broadcasting Group, Inc.Class A | NXST | 29.06 | 28.35 | 0 | +22.68 (355.49%) |
| BioMimetic Therapeutics, Inc. | BMTI | 9.490 | 9.490 | 0 | +7.19 (312.61%) |
| Gray Television, Inc. | GTN | 6.010 | 6.200 | 771,394 | +4.54 (308.84%) |
| Entravision Communications Corp. | EVC | 4.860 | 4.830 | 1,105,172 | +3.65 (301.65%) |
| Overstock.com, Inc. | OSTK | 25.00 | 25.20 | 0 | +18.66 (294.32%) |
| MEMC Electronic Materials, Inc. | WFR | 6.530 | 6.170 | 9,600,783 | +4.87 (293.37%) |
| PARAMETRIC SOUND | PAMT | 19.19 | 19.21 | 0 | +14.29 (291.63%) |
| ADDUS HOMECARE | ADUS | 15.37 | 14.93 | 0 | +11.35 (282.57%) |
| SOLARCITY | SCTY | 45.00 | 35.69 | 0 | +33.21 (281.68%) |
| Santarus, Inc. | SNTS | 21.91 | 21.27 | 0 | +16.11 (277.76%) |
| INSMED | INSM | 10.90 | 10.56 | 0 | +8.01 (277.16%) |
| SUNPOWER | SPWR | 21.07 | 19.95 | 0 | +15.48 (276.92%) |
| Albany Molecular Research, Inc. | AMRI | 11.08 | 10.95 | 0 | +8.11 (273.06%) |
| LIN TV | TVL | 12.16 | 11.83 | 244,888 | +8.89 (271.87%) |
| Himax Technologies, Inc. | HIMX | 7.570 | 7.600 | 0 | +5.52 (269.27%) |
| YRC WORLDWIDE | YRCW | 19.19 | 18.67 | 0 | +13.93 (264.83%) |
| Parkervision, Inc. | PRKR | 4.595 | 4.440 | 0 | +3.33 (264.68%) |
| PGT, Inc. | PGTI | 9.040 | 8.990 | 0 | +6.51 (257.31%) |
| ASTEX PHARMA | ASTX | 5.590 | 5.420 | 0 | +3.96 (242.94%) |
| Hovnanian Enterprises Inc. Cl A | HOV | 6.020 | 5.870 | 7,524,493 | +4.24 (238.20%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

