52 Week Highs
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Actions Semiconductor Co., Ltd. | ACTS | 3.020 | 3.020 | 0 | +1.39 (85.28%) |
| Aegean Marine Petroleum Network | ANW | 9.370 | 9.370 | 191,949 | +4.31 (85.18%) |
| Computer Sciences Corp. | CSC | 45.59 | 45.59 | 1,389,469 | +20.97 (85.17%) |
| NETSPEND HLDGS | NTSP | 15.98 | 15.98 | 0 | +7.34 (84.95%) |
| RENEWABLE ENRGY | REGI | 13.25 | 13.25 | 0 | +6.08 (84.80%) |
| Computer Task Group, Inc. | CTGX | 23.55 | 23.55 | 0 | +10.79 (84.56%) |
| Oshkosh | OSK | 37.56 | 37.56 | 996,512 | +17.17 (84.21%) |
| Checkpoint Systems, Inc. | CKP | 14.79 | 14.79 | 277,905 | +6.76 (84.18%) |
| BROADWIND ENRGY | BWEN | 4.290 | 4.290 | 0 | +1.96 (84.12%) |
| Quad/Graphics, Inc. | QUAD | 24.08 | 24.08 | 52,690 | +10.99 (83.96%) |
| PVF Capital Corp | PVFC | 3.750 | 3.750 | 0 | +1.71 (83.82%) |
| Electronic Arts, Inc. | EA | 22.84 | 22.84 | 0 | +10.41 (83.75%) |
| Sirius XM Radio, Inc. | SIRI | 3.370 | 3.370 | 290 | +1.54 (83.65%) |
| Northern Tier Energy | NTI | 25.98 | 25.98 | 430,525 | +11.82 (83.47%) |
| Entercom Communications Corp. Cl A | ETM | 9.920 | 9.920 | 53,244 | +4.51 (83.36%) |
| Steelcase Inc. Cl A | SCS | 15.15 | 15.15 | 985,003 | +6.88 (83.19%) |
| Tenet Healthcare Corp. | THC | 44.11 | 44.11 | 2,267,635 | +20.02 (83.11%) |
| Shaw Group, Inc. | SHAW | 47.61 | 47.61 | 0 | +21.59 (82.97%) |
| USANA Health Sciences, Inc. | USNA | 72.92 | 72.92 | 119,451 | +32.95 (82.44%) |
| Natural Grocers by Vitamin Cottage, Inc. | NGVC | 32.58 | 32.58 | 149,162 | +14.72 (82.42%) |
| SK Telecom Co. ADS | SKM | 21.14 | 21.14 | 2,278,469 | +9.55 (82.40%) |
| ELOQUA | ELOQ | 23.50 | 23.50 | 0 | +10.61 (82.31%) |
| Centene Corp. | CNC | 51.66 | 51.66 | 225,581 | +23.31 (82.22%) |
| WISDOMTREE INVEST | WETF | 11.97 | 11.97 | 0 | +5.40 (82.19%) |
| Electronics for Imaging | EFII | 28.55 | 28.55 | 0 | +12.87 (82.08%) |
| Primero Mining Corp | PPP | 4.910 | 4.910 | 150,881 | +2.21 (81.85%) |
| Iconix Brand Group, Inc. | ICON | 30.22 | 30.22 | 0 | +13.60 (81.82%) |
| HOME LN SRV SOL | HLSS | 24.29 | 24.29 | 0 | +10.92 (81.68%) |
| Stewart Information Services Corp. | STC | 26.99 | 26.99 | 213,590 | +12.11 (81.38%) |
| STMicroelectronics N.V. ADS | STM | 9.740 | 9.740 | 1,543,004 | +4.37 (81.38%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

