52 Week Lows
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Affymax, Inc. | AFFY | 1.450 | 1.270 | 0 | -12.65 (-89.72%) |
| Tronox, Inc. | TROX | 22.71 | 22.79 | 417,181 | -122.79 (-84.39%) |
| Oi S.A. | OIBR | 2.290 | 2.350 | 2,621,128 | -10.22 (-81.69%) |
| BLYTH, Inc. | BTH | 14.37 | 14.66 | 188,270 | -60.62 (-80.84%) |
| Companhia de Saneamento Basico do Estado de Sau Paulo ADR | SBS | 13.46 | 13.25 | 2,049,637 | -55.44 (-80.46%) |
| ENVIVIO | ENVI | 1.670 | 1.640 | 0 | -6.33 (-79.12%) |
| VENTRUS BIOSCIENCES | VTUS | 2.660 | 2.620 | 0 | -8.40 (-75.95%) |
| CME Group, Inc. | CME | 64.32 | 65.26 | 0 | -199.61 (-75.63%) |
| AVEO PHARMA | AVEO | 2.900 | 2.890 | 0 | -8.77 (-75.15%) |
| OCZ TECHNOLOGY GRP | OCZ | 1.270 | 1.310 | 0 | -3.81 (-75.00%) |
| Banro | BAA | 1.020 | 1.070 | 519,642 | -2.97 (-74.44%) |
| Dolan Company | DM | 1.710 | 1.750 | 143,692 | -4.79 (-73.69%) |
| Knight Capital Group | KCG | 3.700 | 3.700 | 764,643 | -9.09 (-71.07%) |
| VELTI | VELT | 1.980 | 1.890 | 0 | -4.86 (-71.05%) |
| Allied Nevada Gold | ANV | 7.650 | 7.690 | 3,644,968 | -18.36 (-70.59%) |
| Richmont Mines, Inc. | RIC | 1.680 | 1.740 | 115,494 | -3.99 (-70.37%) |
| GMX Resources | GMXR | 2.190 | 2.190 | 0 | -4.91 (-69.15%) |
| Salesforce.com, Inc. | CRM | 46.33 | 47.01 | 6,115,856 | -102.72 (-68.92%) |
| GEVO | GEVO | 1.820 | 1.840 | 0 | -3.97 (-68.57%) |
| TELIK | TELK | 1.365 | 1.360 | 0 | -2.88 (-67.88%) |
| Alexco Resource Corp. | AXU | 1.570 | 1.680 | 323,923 | -3.29 (-67.70%) |
| Molycorp | MCP | 7.220 | 7.220 | 19,216,948 | -14.36 (-66.54%) |
| ENTEROMEDICS | ETRM | 1.070 | 1.020 | 0 | -2.04 (-65.59%) |
| Desarrolladora Homex S.A.B. de C.V. | HXM | 4.600 | 4.800 | 676,885 | -8.66 (-65.31%) |
| Lorillard | LO | 43.98 | 44.11 | 2,174,108 | -82.21 (-65.15%) |
| Gold Resource | GORO | 8.690 | 9.080 | 418,979 | -16.23 (-65.13%) |
| Atlantic Power Corp | AT | 4.910 | 4.950 | 904,544 | -9.09 (-64.93%) |
| Banco Santander-Chile ADS | BSAC | 26.05 | 26.46 | 197,258 | -47.85 (-64.75%) |
| Revett Minerals, Inc. | RVM | 1.270 | 1.270 | 116,277 | -2.26 (-64.02%) |
| Walter Energy, Inc. | WLT | 18.96 | 19.78 | 10,501,696 | -33.05 (-63.55%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

