52 Week Lows
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AK Steel Holding | AKS | 3.525 | 3.540 | 1,190,506 | -1.65 (-31.82%) |
| Ballantyne Strong, Inc. | BTN | 4.110 | 4.070 | 8,807 | -1.91 (-31.73%) |
| BIOLINERX SP ADR | BLRX | 1.620 | 1.640 | 24,500 | -0.75 (-31.65%) |
| Goldcorp, Inc. | GG | 27.19 | 27.14 | 1,655,762 | -12.53 (-31.55%) |
| Alpha Natural Resources, Inc. | ANR | 5.810 | 5.820 | 2,751,644 | -2.63 (-31.16%) |
| Document Security Systems, Inc. | DSS | 2.850 | 2.890 | 8,489 | -1.29 (-31.16%) |
| Turquoise Hill Resources | TRQ | 6.240 | 6.220 | 358,468 | -2.82 (-31.13%) |
| VirnetX Holding | VHC | 22.41 | 22.87 | 85,003 | -10.09 (-31.06%) |
| Minerals Technologies, Inc. | MTX | 43.01 | 43.12 | 23,513 | -19.36 (-31.04%) |
| QLogic Corp | QLGC | 9.710 | 9.790 | 144,744 | -4.34 (-30.89%) |
| Acacia Research - Acacia Techn | ACTG | 24.78 | 24.60 | 71,621 | -11.06 (-30.86%) |
| Sandstorm Gold Ltd | SAND | 7.130 | 7.170 | 60,642 | -3.17 (-30.78%) |
| Arch Coal, Inc. | ACI | 4.295 | 4.250 | 2,742,306 | -1.90 (-30.61%) |
| Advanced Micro Devices, Inc. | AMD | 4.120 | 4.090 | 9,843,641 | -1.81 (-30.52%) |
| Bankrate | RATE | 14.13 | 14.32 | 27,718 | -6.19 (-30.46%) |
| Edwards Lifesciences Corp. | EW | 70.00 | 70.16 | 214,786 | -30.66 (-30.46%) |
| EV Energy Partners, L.P. | EVEP | 34.40 | 33.75 | 108,656 | -15.06 (-30.45%) |
| Rediff.Com India Ltd | REDF | 2.700 | 2.660 | 3,900 | -1.18 (-30.41%) |
| Millennial Media | MM | 8.750 | 8.710 | 607,091 | -3.81 (-30.33%) |
| GROUPON-A | GRPN | 7.770 | 7.680 | 3,383,452 | -3.38 (-30.31%) |
| Gerdau S.A. ADS | GGB | 6.035 | 5.970 | 1,303,361 | -2.57 (-29.91%) |
| Quantum Corp. | QTM | 1.430 | 1.460 | 91,870 | -0.61 (-29.90%) |
| CODEXIS | CDXS | 2.610 | 2.610 | 7,259 | -1.11 (-29.84%) |
| Echelon Corp | ELON | 2.330 | 2.320 | 20,119 | -0.99 (-29.82%) |
| Intersil Corp | ISIL | 7.550 | 7.670 | 208,204 | -3.21 (-29.80%) |
| ARMOUR Residential REIT | ARR | 4.900 | 4.850 | 1,974,124 | -2.07 (-29.70%) |
| Almaden Minerals | AAU | 1.580 | 1.590 | 7,150 | -0.66 (-29.46%) |
| Oncolytics Biotech, Inc. | ONCY | 2.295 | 2.260 | 43,109 | -0.96 (-29.38%) |
| Primus Telecommunications Group, Inc. | PTGI | 12.23 | 12.07 | 4,811 | -5.06 (-29.27%) |
| HEALTH INSURANCE-A | HIIQ | 9.695 | 9.600 | 1,700 | -4.00 (-29.23%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

