| Market Movers |
|
|---|
| Company | Symbol | Last | Change | % | Volume | Prev. Close | ||
|---|---|---|---|---|---|---|---|---|
| ORIGIN AGRITECH | SEED | 10.45 | +5.24 | +100.58 | 45.5M | 5.21 | ||
| ARCA BIOPHARMA | ABIO | 4.32 | +2.07 | +92.00 | 3.6M | 2.25 | ||
| HABERSHAM BANCO... | HABC | 2.28 | +0.63 | +38.18 | 2.6K | 1.65 | ||
| IBASIS | IBAS | 2.98 | +0.72 | +31.86 | 3.3M | 2.26 | ||
| FORTUNET | FNET | 1.68 | +0.40 | +31.25 | 604.9K | 1.28 | ||
| NETWORK ENGINES... | NENG | 1.66 | +0.38 | +29.69 | 3.4M | 1.28 | ||
| FINANCIAL FEDER... | FIF | 26.61 | +6.06 | +29.49 | 6.9M | 20.55 | ||
| DIEDRICH COFFEE | DDRX | 33.65 | +7.66 | +29.47 | 930.0K | 25.99 | ||
| ZIONS BANCORPOR... | ZB-PA | 13.04 | +2.59 | +24.78 | 2.3M | 10.45 | ||
| AGRIA CORPORATI... | GRO | 4.17 | +0.82 | +24.48 | 3.3M | 3.35 | ||
| CASELLA WASTE S... | CWST | 4.05 | +0.78 | +23.85 | 1.7M | 3.27 | ||
| CYANOTECH | CYAN | 3.47 | +0.64 | +22.61 | 116.0K | 2.83 | ||
| INTERTAPE POLYM... | ITP | 2.29 | +0.39 | +20.53 | 705.3K | 1.90 | ||
| NEW ORIENTAL EN... | NOEC | 1.13 | +0.19 | +20.20 | 726.5K | 0.94 | ||
| CURIS | CRIS | 2.70 | +0.44 | +19.47 | 1.6M | 2.26 | ||
| RIT TECHNOLOGIE... | RITT | 2.23 | +0.36 | +19.25 | 1.2K | 1.87 | ||
| CONVERTED UTS 1... | COINU | 1.01 | +0.16 | +19.10 | 51.6K | 0.85 | ||
| HENRY BRS ELECT | HBE | 5.49 | +0.86 | +18.47 | 9.5K | 4.63 | ||
| NOVA MEASURING ... | NVMI | 3.60 | +0.46 | +14.65 | 1.7M | 3.14 | ||
| LORAL SPACE & C... | LORL | 33.24 | +4.20 | +14.46 | 312.4K | 29.04 | ||
| SONESTA INTL -A... | SNSTA | 9.21 | +1.15 | +14.31 | 10.6K | 8.05 | ||
| 51 JOBS SP ADR | JOBS | 19.00 | +2.34 | +14.05 | 316.0K | 16.66 | ||
| MILL INDIA UTS ... | SMCGU | 1.65 | +0.20 | +13.79 | 4.0K | 1.45 | ||
| AGFEED INDUSTRI... | FEED | 4.88 | +0.59 | +13.75 | 7.0M | 4.29 | ||
| CARIBOU COFFEE | CBOU | 8.93 | +1.07 | +13.61 | 348.4K | 7.86 | ||

