| Market Movers |
|
|---|
| Company | Symbol | Last | Change | % | Volume | Prev. Close | ||
|---|---|---|---|---|---|---|---|---|
| INF SVC GRP UTS... | IIIIU | 2.14 | -1.07 | -33.33 | 200.0 | 3.21 | ||
| GENRL FN UTS 5.... | GFNCU | 1.36 | -0.45 | -24.86 | 1.0K | 1.81 | ||
| CHINA HOLDINGS ... | HOL-WS | 1.14 | -0.36 | -24.00 | 601.6K | 1.50 | ||
| FONAR | FONR | 1.90 | -0.49 | -20.50 | 305.0K | 2.39 | ||
| EMPIRE RESORTS | NYNY | 2.41 | -0.60 | -19.93 | 830.1K | 3.01 | ||
| COMMONWEALTH BN... | CWBS | 2.47 | -0.59 | -19.28 | 36.9K | 3.06 | ||
| BIOTIME WTS 10 | BTIM-WS | 1.85 | -0.44 | -19.21 | 9.8K | 2.29 | ||
| TRACK DATA | TRAC | 2.81 | -0.62 | -18.08 | 17.7K | 3.43 | ||
| PROVIDENT CMNTY... | PCBS | 2.02 | -0.43 | -17.55 | 400.0 | 2.45 | ||
| CARDIAC SCIENCE | CSCX | 2.23 | -0.44 | -16.48 | 299.6K | 2.67 | ||
| ULTIMATE ESCAPE | UEI | 5.10 | -1.00 | -16.39 | 9.2K | 6.10 | ||
| CENTRAL FEDERAL | CFBK | 1.39 | -0.26 | -15.58 | 5.9K | 1.65 | ||
| GEOGLOBAL RESOU... | GGR | 2.30 | -0.42 | -15.44 | 871.3K | 2.72 | ||
| SEACOAST BKG | SBCF | 1.46 | -0.25 | -14.62 | 497.4K | 1.71 | ||
| TTI TEAM TELECO... | TTIL | 1.85 | -0.31 | -14.35 | 1.2M | 2.16 | ||
| GSC INVESTMENT ... | GNV | 2.45 | -0.41 | -14.33 | 899.4K | 2.86 | ||
| JENNIFER CONVER... | JEN | 1.21 | -0.20 | -14.18 | 32.2K | 1.41 | ||
| FREDDIE MAC PRL | FRE-PL | 1.10 | -0.18 | -14.06 | 500.0 | 1.28 | ||
| NATL SECURITY G... | NSEC | 8.00 | -1.27 | -13.70 | 19.1K | 9.27 | ||
| CONSUMER PTFL S... | CPSS | 1.03 | -0.16 | -13.45 | 72.5K | 1.19 | ||
| CENTRAL VIRGINI... | CVBK | 3.26 | -0.49 | -13.07 | 6.9K | 3.75 | ||
| PEETS COFFEE & ... | PEET | 33.06 | -4.94 | -13.00 | 2.6M | 38.00 | ||
| BK OF THE CAROL... | BCAR | 3.83 | -0.56 | -12.76 | 741.0 | 4.39 | ||
| COAST DISTRIBUT... | CRV | 3.16 | -0.45 | -12.42 | 1.9K | 3.61 | ||
| TOP SHIPS | TOPS | 1.02 | -0.14 | -12.07 | 133.5K | 1.16 | ||

