Symbol Lookup
Energy & Oil
US Oil Fund
$39.38 (-0.10%)
US Gas Fund
$9.04 (+0.56%)
Rig Count
Date October 2009
USA 1044
Latin America 351
Canada 244
Europe 84
Africa 62
Middle East 239
Far East 247
Total 2271
Stocks - Integrated Energy
Symbol Last Change % Change High Low Prev. Close
BP 58.64 +0.81 +1.40% 59.09 58.46 57.83
RDS-A 61.84 +1.18 +1.95% 62.34 61.65 60.66
XOM 75.70 +1.32 +1.77% 75.96 75.32 74.38
CVX 78.74 +1.97 +2.57% 79.24 78.15 76.77
COP 52.37 +0.29 +0.56% 53.67 52.15 52.08
MRO 33.09 +0.07 +0.21% 33.86 32.94 33.02
Stocks - Energy Services
Symbol Last Change % Change High Low Prev. Close
HAL 30.44 +0.56 +1.87% 30.89 30.21 29.88
SLB 64.63 +1.29 +2.04% 66.19 64.35 63.34
BHI 40.97 +0.48 +1.19% 42.19 40.68 40.49
SII 27.19 +0.22 +0.82% 28.01 27.01 26.97
BJS 18.80 +0.10 +0.53% 19.38 18.75 18.70
WFT 16.30 -0.63 -3.72% 17.36 16.27 16.93
Stocks - Pipeline
Symbol Last Change % Change High Low Prev. Close
EPD 29.32 -0.01 -0.03% 29.79 29.10 29.33
PAA 50.00 -0.01 -0.02% 50.87 49.83 50.01
TPP 36.27 +0.00 +0.00% 36.27 36.27 36.27
Stocks - Drillers
Symbol Last Change % Change High Low Prev. Close
RIG 85.00 +1.20 +1.43% 87.46 84.88 83.80
DO 99.35 +1.69 +1.73% 101.04 99.05 97.66
NE 40.91 +0.89 +2.22% 41.80 40.60 40.02
RDC 25.19 +0.64 +2.61% 25.72 25.01 24.55
Stocks - Chemical
Symbol Last Change % Change High Low Prev. Close
DOW 27.97 +0.04 +0.14% 28.76 27.78 27.93
DD 34.76 +0.25 +0.72% 35.27 34.60 34.51
HUN 8.93 +0.16 +1.82% 9.10 8.83 8.77
WLK 27.34 +0.56 +2.09% 27.90 27.14 26.78
Stocks - Independent
Symbol Last Change % Change High Low Prev. Close
APC 62.08 +0.79 +1.29% 64.50 61.76 61.29
APA 97.77 +1.30 +1.35% 99.42 97.30 96.47
NBL 65.32 +0.55 +0.85% 66.85 64.99 64.77
RRI 5.05 +0.00 +0.00% 5.25 5.00 5.05
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend