| NASDAQ Composite Add to My Watchlist | (NSDQ: $COMP) |
|
|
|||||
| Last Sale | 2176.01 | Previous Close | 2146.04 | |||
| Change | +29.97 | Open | 2168.95 | |||
| Change % | +1.40% | 1-Week Range | 2203.78 - 2137.06 | |||
| Previous Close | 2146.04 | 1-Month Range | 2205.32 - 2024.27 | |||
| Today's Range | 2168.77 - 2189.50 | 52 Week Range | 1265.52 - 2205.32 | |||
| Last Trade Time | 5:30 PM EST | YTD Change | -239.28 | |||
|
|
|||||

