Symbol Lookup
Massachusetts Technology Index Add to My Watchlist (: $MASS-TECH) 
Index Quote
 
Index Data
Last Price 924.56
Change      +11.02
Change % +1.21%
Open 922.73
Previous Close 913.54
Symbols in Index 69
 
Day's Range 914.34 - 936.21
Week's Range 900.09 - 937.35
YTD Range 543.56 - 941.38
52-Week Range 543.56 - 941.38
Week Change % +1.21%
YTD Change % -9.66%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
AXCELIS TECHS ACLS 1.18      +1.72% +1.72% 414,034 122.6M
ANALOG DEVICES, Inc. ADI 27.94      +1.67% +1.67% 4,720,048 8.1B
AIRVANA AIRV 6.28      +0.64% +0.64% 85,227 393.0M
AKAMAI TECHNOLOGIES AKAM 24.59      +2.72% +2.72% 2,995,073 4.2B
ANALOGIC ALOG 39.61      +1.38% +1.38% 36,134 507.4M
AMICAS AMCS 4.02      +0.75% +0.75% 58,791 144.4M
AMER SUPERCONDUCTOR AMSC 34.03      +4.29% +4.29% 1,226,479 1.5B
AMERICAN TOWER CORP. AMT 40.80      +0.39% +0.39% 2,698,379 16.4B
ACME PACKET APKT 10.85      +2.84% +2.84% 230,517 632.0M
ART TECHNOLOGY GRP ARTG 4.19      +2.20% +2.20% 1,054,162 531.9M
AM SCIENCE&ENGINEER ASEI 70.36      +0.72% +0.72% 70,844 625.6M
ATLANTIC TELE-NETWK ATNI 49.91      +0.44% +0.44% 34,549 760.4M
AVID TECHNOLOGY AVID 12.14      +3.06% +3.06% 118,568 455.1M
AWARE AWRE 2.18      -5.22% -5.22% 7,785 43.1M
Aspen Technology, Inc. AZPN 9.61      +1.37% +1.37% 27,782 846.5M
BITSTREAM-A BITS 6.73      -0.30% -0.30% 7,638 66.8M
BRIDGELINE SOFTWARE BLSW 1.20      +3.45% +3.45% 4,599 13.4M
BROOKS AUTOMATION BRKS 7.66      +2.41% +2.41% 235,765 493.4M
BTU INTERNATIONAL BTUI 4.36      -6.24% -6.24% 26,074 40.2M
COGNEX CGNX 17.60      +2.68% +2.68% 110,720 698.0M
3COM COMS 7.46      +0.13% +0.13% 7,511,092 2.9B
CSP INC CSPI 3.48      +0.00% +0.00% 2,600 12.3M
CONSTANT CNTACT CTCT 18.18      +3.89% +3.89% 117,146 515.6M
DOUBLE-TAKE SFTWRE DBTK 9.36      +2.74% +2.74% 73,533 206.6M
DYNAMICS RESEARCH DRCO 12.05      +1.43% +1.43% 9,556 119.5M
DATAWATCH DWCH 2.19      +0.00% +0.00% 0 13.0M
EDGEWATER TECH EDGW 2.70      +0.00% +0.00% 15,800 32.8M
EMC CORPORATION EMC 17.14      +0.59% +0.59% 11,764,142 35.0B
ENERNOC ENOC 24.32      -0.33% -0.33% 407,397 583.2M
FORRESTER RESEARCH FORR 25.70      +2.72% +2.72% 215,137 582.4M
GSI Group, Inc. GSIG 0.61      +0.00% +0.00% 729,900 25.4M
HITTITE MICROWAVE HITT 38.76      +1.65% +1.65% 72,977 1.2B
Ibis Technology Corporation IBIS 0.01      +0.00% +0.00% 3,100 130.3K
IPG PHOTONICS IPGP 15.24      +4.38% +4.38% 101,124 696.3M
IROBOT IRBT 14.73      +3.51% +3.51% 112,826 368.7M
IRON MOUNTAIN, Inc. IRM 24.73      +1.64% +1.64% 835,971 5.0B
KOPIN KOPN 4.78      +2.58% +2.58% 262,834 316.7M
LIONBRIDGE TECH LIOX 2.09      +1.46% +1.46% 85,139 121.5M
LTX-CREDENCE LTXC 1.31      +0.77% +0.77% 210,712 167.1M
MKS INSTRUMENTS MKSI 15.93      +1.72% +1.72% 125,598 788.7M
MERCURY COMPUTER MRCY 11.38      +4.88% +4.88% 34,200 267.5M
NAVISITE NAVI 2.00      +1.52% +1.52% 42,686 74.6M
NETWORK ENGINES NENG 1.66      +29.69% +29.69% 3,385,917 70.0M
NOVELL INC NOVL 4.03      +1.26% +1.26% 1,774,651 1.4B
NETSCOUT SYSTEMS NTCT 12.60      +0.56% +0.56% 129,629 508.5M
NUANCE COMMUNICATNS NUAN 13.75      +0.00% +0.00% 3,190,010 3.7B
NETEZZA CORPORATION NZ 11.00      +3.58% +3.58% 358,192 666.2M
PEGASYSTEMS PEGA 30.82      +0.75% +0.75% 110,766 1.1B
PARAMETRIC TECHN PMTC 15.79      +1.28% +1.28% 919,558 1.8B
PROGRESS SOFTWARE PRGS 25.06      +2.33% +2.33% 127,738 1.0B
RAYTHEON COMPANY RTN 51.44      +1.68% +1.68% 3,119,128 19.7B
SAPIENT CORPORATION SAPE 7.51      +3.59% +3.59% 1,178,270 996.4M
SYCAMORE NETWORKS SCMR 2.97      +2.41% +2.41% 804,163 844.9M
SEACHANGE INTL SEAC 5.93      +4.59% +4.59% 318,924 183.0M
SALARY.COM SLRY 2.88      +2.13% +2.13% 27,915 45.7M
Soapstone Networks, Inc. SOAP 0.68      -1.45% -1.45% 4,634 10.1M
SONUS NETWORKS SONS 2.12      +7.07% +7.07% 3,143,247 581.6M
SPIRE CORP SPIR 4.33      +0.93% +0.93% 8,344 36.1M
STARENT NTWRKS STAR 34.35      -0.15% -0.15% 1,433,790 2.5B
SKYWORKS SOLUTIONS SWKS 12.43      +2.30% +2.30% 4,670,131 2.1B
TERADYNE, Inc. TER 8.85      +1.03% +1.03% 2,700,925 1.5B
TECHTARGET TTGT 6.21      +1.47% +1.47% 11,051 259.2M
MONOTYPE IMAGING TYPE 7.90      +3.13% +3.13% 50,782 273.8M
UNICA UNCA 6.91      +2.67% +2.67% 27,767 142.7M
VISTAPRINT VPRT 50.29      +0.98% +0.98% 525,996 -
VIRTUSA VRTU 9.42      +2.39% +2.39% 22,955 224.5M
VARIAN SEMICOND EQP VSEA 30.39      +0.10% +0.10% 785,594 2.2B
WAVE SYSTEMS-A WAVX 1.30      +0.00% +0.00% 225,839 86.0M
ZOOM TECH ZOOM 7.58      -2.69% -2.69% 192,987 56.5M
News: $MASS-TECH
Today
Analog Devices, Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript - Transcripts from See...
Mon, Nov 23, 2009
Analog Devices, Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript - BNET.com
Nuance Communications, Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript - Transcripts from See...
Nuance Communications, Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript - BNET.com
Three EMC insiders sold about two million shares, Barron's reports - theflyonthewall.com
Blogs: $MASS-TECH
Today
(SWKS) Skyworks Solutions Beats Estimates - Stock Blog Hub
Mon, Nov 23, 2009
Skyworks Beats Estimates – Analyst Blog - Stock Market News & ...
After-Hours and Pre-Market Earnings (Nov. 23) - Wall Street Pit
Bookkeeping: Beginning Stake in Smart Grid Company EnerNOC (ENOC) - Fund My Mutual Fund
Bookkeeping: Beginning Stake in Smart Grid Company EnerNOC (ENOC) - Fund My Mutual Fund
Podcasts: $MASS-TECH
Wed, Nov 18, 2009
EMC extends Avamar backup to PCs, Macs - Infoworld News
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend